(tw) | (lw) | (lw) | (title) | (ranked in) | |
1 | (2) | (8) | Meghan Trainor 'All About That Bass' | -GB-D-f-nl-b-E-i-CH-A-s-dk-N-p-sf-t-AL-mk-bg-PL-EI-cz-sk-LX-M-IC-EE | |
2 | (1) | (19) | Lilly Wood & the Prick ft Robin Schulz 'Prayer In C' | -gb-d-F-nl-B-e-i-ch-s-n-p-sf-gr-t-ro-CR-sr-sl-al-mk-BG-pl-ru-ua-BY-ei-H-CZ-SK-lx-m-ic-lt-ee-mo-bh | |
3 | (3) | (22) | Sia 'Chandelier' | -gb-d-f-b-e-i-ch-a-s-dk-p-gr-t-ro-pl-RU-ua-by-ei-cz-cy-lt-lv-mo-mn | |
4 | (4) | (6) | Calvin Harris ft John Newman 'Blame' | -gb-d-f-nl-b-i-ch-a-s-dk-n-p-sf-al-mk-pl-ru-by-ei-cz-sk-cy-lx-m-ic | |
5 | (5) | (9) | Taylor Swift 'Shake It Off' | -gb-d-nl-ch-a-s-dk-n-p-sf-al-mk-pl-ei-cz-sk-lx-m-ee | |
6 | (6) | (15) | David Guetta ft Sam Martin 'Lovers On The Sun' | -d-f-nl-b-e-i-ch-p-t-SR-ru-by-h-cz-sk-lx-bh | |
7 | (7) | (28) | Enrique Iglesias ft Descemer Bueno & Gente de zona 'Bailando' | -nl-b-e-I-ch-P-RO-mk-pl-ru-ua-sk-ee-mo | |
8 | (12) | (9) | Sheppard 'Geronimo' | -d-i-ch-a-pl-lx | |
9 | (9) | (6) | Avener 'Fade Out Lines' | -d-f-lx | |
10 | (28) | (2) | Avicii 'The Days' | -d-nl-i-ch-a-S-dk-n-h-cz-sk | |
11 | (10) | (9) | Jessie J, Ariana Grande & Nicki Minaj 'Bang Bang' | -gb-d-nl-a-al-mk-bg-ei-cz-m-ee | |
12 | (8) | (15) | Magic 'Rude' | -gb-nl-e-s-n-p-mk-pl-ru-by-cz-sk-cy | |
13 | (13) | (22) | Sam Smith 'Stay With Me' | -gb-d-f-nl-b-a-s-n-p-sl-ei-sk-lx-bh | |
14 | (11) | (3) | One Direction 'Steal My Girl' | -gb-d-e-i-s-dk-GR-t-ei-lt | |
15 | (15) | (3) | Robin Schulz ft Jasmine Thompson 'Sun Goes Down' | -d-ch-a-lx | |
16 | (14) | (34) | Nico & Vinz 'Am I Wrong' | -gb-nl-gr-t-sr-bg-ru-cz-sk-lv-MO-bh | |
17 | (18) | (8) | Iggy Azalea ft Rita Ora 'Black Widow' | -gb-d-f-nl-b-sf-t-MK-bg-pl-ru-m | |
18 | (25) | (28) | Tove Lo ft Hippie Sabotage 'Stay High' | -f-b-t-ro-cz-ic | |
19 | (22) | (19) | Ella Henderson 'Ghost' | -gb-d-ch-a-pl-ei-lx | |
20 | (37) | (2) | David Guetta ft Sam Martin 'Dangerous' | -f-b-i-n-sf-al | |
21 | (16) | (15) | Lenny Kravitz 'The Chamber' | -d-f-ch-cr-pl-h | |
22 | (21) | (38) | George Ezra 'Budapest' | -gb-f-sl-ei-cz-sk-bh | |
23 | (23) | (6) | Hozier 'Take me to church' | -gb-d-B-ch-dk-ei | |
24 | (35) | (10) | Ed Sheeran 'Thinking Out Load' | -gb-s-ei | |
25 | (17) | (13) | Marlon Roudette 'When The Beat Drops Out' | -d-i-ch-sk | |
26 | (92) | (2) | Jeremih ft YG 'Don't Tell 'em' | -gb-al | |
27 | (19) | (8) | Script 'Superheroes' | -gb-d-nl-a-ru-by-ei-cz-lx-m-ic-lv | |
28 | (24) | (24) | Coldplay 'A Sky Full Of Stars' | -f-nl-b-i-p-gr-cr-sr-SL-ua-LT | |
29 | (-) | (1) | Gregor Meyle 'Keine Ist Wie Du' | -d-ch-a | |
30 | (27) | (51) | John Legend 'All Of Me' | -gb-d-e-i-s-ro-sl-ei | |
31 | (31) | (11) | Ariana Grande ft Zedd 'Break Free' | -gb-d-nl-e-a-ei-cz-sk | |
32 | (32) | (5) | Soprano 'Cosmo' | -f | |
33 | (26) | (5) | Sigma ft Paloma Faith 'Changing' | -gb-b-al-mk-m | |
34 | (29) | (9) | Sam Smith 'I'm Not the Only One' | -gb-cr-ei-m-ic-lt | |
35 | (33) | (41) | Mr. Probz 'Waves' | -gb-e-gr-ro-sr-sl-ru | |
36 | (51) | (2) | Nicki Minaj 'Anaconda' | -gb-m | |
37 | (47) | (8) | Kiesza 'Giant In My Heart' | -d | |
38 | (43) | (12) | Zhu 'Faded' | -d-b-i-dk-pl | |
39 | (46) | (10) | Pitbull ft John Ryan 'Fireball' | -d-nl-b-e-t-lx | |
40 | (58) | (2) | Ella Henderson 'Glow' | -gb | |
41 | (34) | (2) | Andreas Gabalier 'Amoi Seg' Ma Uns Wieder' | -d-ch-a | |
42 | (61) | (3) | Kendji Girac 'Andalouse' | -f | |
43 | (36) | (17) | Ed Sheeran 'Don't' | -gb-d-pl-ei | |
44 | (39) | (7) | George Ezra 'Blame It on Me' | -gb | |
45 | (44) | (25) | Disclosure ft Eliza Doolittle 'You And Me' | -f | |
46 | (57) | (2) | Eko Fresh ft Joko & Klaas 'U-Bahn Fucker' | -d | |
47 | (20) | (5) | Revolverheld 'Lass Uns Gehen' | -d | |
48 | (41) | (16) | Swanky Tunes ft Raign 'Fix Me' | -ru | |
49 | (91) | (2) | AC/DC 'Play Ball' | -d-ch | |
50 | (40) | (27) | Kiesza 'Hideaway' | -i-ru-ua-by | |
51 | (48) | (11) | Martin Garrix & Jay Hardway 'Wizard' | -ru | |
52 | (50) | (4) | Pablo Alborán 'Por Fin' | -e | |
53 | (38) | (22) | Jason Derulo ft Snoop Dogg 'Wiggle' | -d-ro-ru-mo | |
54 | (52) | (2) | Soprano 'Clown' | -f | |
55 | (89) | (2) | Christine & the Queens 'Saint Claude' | -f | |
56 | (30) | (13) | Charli XCX 'Boom Clap' | -f-i-cz | |
57 | (49) | (5) | Saint Motel 'My Type' | -i | |
58 | (56) | (6) | Cesare Cremonini 'Greygoose' | -i | |
59 | (42) | (6) | Black M ft Dr. Beriz 'La légende black' | -f | |
60 | (60) | (2) | Mr. Probz 'Nothing Really Matters' | -NL-lx | |
61 | (76) | (3) | Ligabue 'Siamo Chi Siamo' | -i | |
62 | (62) | (14) | Okean Elzu 'Na nebi' | -UA | |
63 | (54) | (6) | Aronchupa 'I'm an Albatraoz' | -s-DK-n | |
64 | (-) | (1) | Pablo Alborán 'Pasos De Cero' | -e | |
65 | (-) | (1) | Andreas Bourani 'Auf Anderen Wegen' | -d | |
66 | (66) | (14) | Maroon 5 'Maps' | -gb-b-i-cr-sr-ua | |
67 | (74) | (2) | Time Square ft Xavier Rudd 'Follow The Sun' | -i | |
68 | (-) | (1) | Brian Wilson & various artists 'God Only Knows' | -gb | |
69 | (87) | (2) | Mehmet Güreli 'Kimse Bilmez' | -T | |
70 | (70) | (7) | NeAngely 'Znaesh'' | -ua | |
71 | (59) | (6) | G.R.L. 'Ugly Heart' | -gb-ei | |
72 | (85) | (4) | Black M ft The Shin Sekaï & Doom 'Je Ne Dirai Rien' | -f | |
73 | (-) | (1) | Taylor Swift 'Out of the Woods' | -d-a-m-lv-ee | |
74 | (100) | (16) | Martin Tungevaag 'Wicked Wonderland' | -d-f | |
75 | (69) | (4) | Enrique Iglesias ft Yandel & Juan Magan 'Noche y De Dia' | -e | |
76 | (45) | (3) | Magician ft Years & Years 'Sunlight' | -gb | |
77 | (79) | (7) | Becky G 'Shower' | -nl-n-cz | |
78 | (re) | (3) | Panzer Flower ft Hubert Tubbs 'We Are Beautiful' | -f-ru | |
79 | (-) | (1) | Nickelback 'What Are You Waiting For' | -d-ch | |
80 | (77) | (3) | Bengü 'Sahici' | -t | |
81 | (75) | (6) | Synapson ft Victor Démé 'Djon Maya Maï' | -f | |
82 | (82) | (23) | İrem Derici 'Kalbimin tek sahibine' | -t-cy | |
83 | (68) | (4) | Deniz Seki 'İyisin Tabi' | -t-cy | |
84 | (63) | (54) | Milky Chance 'Stolen Dance' | -e-s-ei-ic | |
85 | (55) | (2) | Jessie Ware 'Say You Love Me' | -gb-pl-lt | |
86 | (-) | (1) | ViaGra ft Vakhtang 'U Menya Poyavilsya Drugoi' | -ua | |
87 | (90) | (80) | Imany 'You Will Never Know' | -ru-by | |
88 | (re) | (3) | Auryn 'Puppeteer' | -e | |
89 | (78) | (2) | Tokio Hotel 'Love Who Loves You Back' | -d-by | |
90 | (-) | (1) | Ruth Lorenzo 'Gigantes' | -e | |
91 | (-) | (1) | U2 'The Miracle (of Joey Ramone)' | -i | |
92 | (71) | (62) | Pharrell Williams 'Happy' | -gb-e-sr-sl-mn | |
93 | (-) | (1) | Maroon 5 'Animals' | -nl-sf-t-cz-sk | |
94 | (80) | (5) | Potap & Nastya Kamenskih 'Udi Udi' | -ua | |
95 | (re) | (4) | Disclosure ft Sam Smith 'Latch' | -f | |
96 | (64) | (22) | Mark Forster ft Sido 'Au Revoir' | -d-ch-a | |
97 | (73) | (13) | Alyosha 'Bezoruzhnaya' | -ua | |
98 | (98) | (2) | Donatan & Cleo ft Enej 'Brać' | -pl | |
99 | (re) | (4) | Soprano ft Uncle Phil 'Fresh Prince' | -f | |
100 | (84) | (8) | Dilazhs 'A Mne Ne Nado' | -ua |
Search This Blog
Saturday, October 18, 2014
EUROPEAN TOP 100 - October 18, 2014
NEDERLAND - October 18, 2014
1 | (1) | (3) | Mr. Probz - Nothing Really Matters |
2 | (2) | (6) | Calvin Harris ft John Newman - Blame |
3 | (3) | (8) | Meghan Trainor - All About That Bass |
4 | (4) | (12) | Pitbull ft John Ryan - Fireball |
5 | (5) | (12) | Script - Superheroes |
6 | (6) | (12) | Becky G - Shower |
7 | (9) | (9) | Taylor Swift - Shake It Off |
8 | (7) | (19) | Lilly Wood & the Prick ft Robin Schulz - Prayer In C |
9 | (8) | (15) | Ariana Grande ft Zedd - Break Free |
10 | (11) | (9) | Nielson - Sexy Als Ik Dans |
11 | (16) | (2) | Jan Smit ft Kraantje Paooie - Handen Omhoog |
12 | (12) | (12) | Jessie J, Ariana Grande & Nicki Minaj - Bang Bang |
13 | (13) | (16) | Magic - Rude |
14 | (27) | (2) | Avicii - The Days |
15 | (10) | (21) | Sam Smith - Stay With Me |
16 | (14) | (8) | Iggy Azalea ft Rita Ora - Black Widow |
17 | (15) | (15) | Enrique Iglesias ft Descember Bueno & Gente De Zona - Bailando |
18 | (17) | (7) | Maroon 5 - Animals |
19 | (18) | (29) | Nico & Vinz - Am I Wrong |
20 | (20) | (6) | Anouk - Places To Go |
21 | (19) | (15) | David Guetta ft Sam Martin - Lovers On The Sun |
22 | (24) | (9) | Kygo & Kyla La Grange - Cut Your Teeth |
23 | (23) | (24) | Coldplay - A Sky Full Of Stars |
24 | (32) | (4) | Alesso ft Tove Lo - Heroes (We Could Be) |
25 | (25) | (3) | André Hazes jr. - Ik Leef Mijn Eigen Leven |
26 | (22) | (10) | Katy Perry - This Is How We Do |
27 | (42) | (4) | The Magician ft Years and Years - Sunlight |
28 | (21) | (25) | Dotan - Home |
29 | (71) | (5) | Ed Sheeran - Thinking Out Loud |
30 | (30) | (3) | One direction - Steal My Girl |
31 | (35) | (4) | Sam Smith - I'm Not The Only One |
32 | (26) | (6) | Mike Mago & Dragonette - Outlines |
33 | (28) | (23) | Tove Lo ft Hippie Sabotage - Stay High (Habits) |
34 | (52) | (2) | Sheppard - Geronimo |
35 | (31) | (13) | Charli XCX - Boom Clap |
36 | (41) | (4) | Echosmith - Cool Kids |
37 | (34) | (17) | Ed Sheeran - Don't |
38 | (45) | (6) | Dotan - Fall |
39 | ((-)) | (1) | David Guetta ft Sam Martin - Dangerous |
40 | (29) | (16) | Anders Nilsen - Salsa Tequila |
41 | (33) | (4) | Sigma & Paloma Faith - Changing |
42 | (36) | (21) | Sia - Chandelier |
43 | (38) | (10) | Nicki Minaj - Anaconda |
44 | (39) | (31) | Calvin Harris - Summer |
45 | (37) | (25) | Ariana Grande ft Iggy Azalea - Problem |
46 | (43) | (63) | Pharrell Williams - Happy |
47 | (47) | (7) | Otto Knows - Parachute |
48 | (40) | (13) | Alle Farben ft Graham Candy - She Moves (Far Away) |
49 | (49) | (15) | Kensington - All For Nothing |
50 | (46) | (15) | Train - Angel In Blue Jeans |
51 | (54) | (54) | John Legend - All Of Me |
52 | (50) | (11) | Rixton - Me And My Broken Heart |
53 | ((-)) | (1) | Damien Rice - I Don't Want To Change You |
54 | (60) | (76) | Mr. Probz - Waves |
55 | (51) | (17) | Maroon 5 - Maps |
56 | (55) | (37) | Clean Bandit ft Jess Glynne - Rather Be |
57 | (53) | (24) | Jason Derulo ft Snoop Dogg - Wiggle |
58 | (44) | (4) | Dr. Kucho & Gregor Salto - Can't Stop Playing |
59 | (64) | (33) | Coldplay - Magic |
60 | (62) | (3) | Kinderen voor kinderen - Feest |
61 | (48) | (12) | Ella Henderson - Ghost |
62 | (58) | (6) | Afrojack & Martin Garrix - Turn Up The Speakers |
63 | (63) | (2) | B-Brave - Ik Laat Je Los |
64 | (59) | (26) | Kiesza - Hideaway |
65 | (65) | (3) | B-Brave - Bad |
66 | (66) | (17) | Hozier - Take Me To Church |
67 | (69) | (25) | Vance Joy - Riptide |
68 | (67) | (38) | George Ezra - Budapest |
69 | (68) | (10) | Waylon - Love Drunk |
70 | (70) | (40) | Milky Chance - Stolen Dance |
71 | (61) | (5) | U2 - The Miracle (of Joey Ramone) |
72 | ((-)) | (1) | Taylor Swift - Out Of The Woods |
73 | (86) | (49) | Ed Sheeran - I See Fire |
74 | (76) | (7) | 5 seconds of summer - Amnesia |
75 | (56) | (25) | Sigma ft Kanye West - Nobody To Love |
76 | (57) | (11) | Oliver Heldens - Koala |
77 | (77) | (2) | Xander de Buisonjé - 1000 Woorden |
78 | (73) | (8) | First Aid Kit - My Silver Lining |
79 | ((-)) | (1) | AronChupa - I'm an Albatraoz |
80 | (80) | (36) | Chef' Special - In Your Arms |
81 | (95) | (2) | Marlon Roudette - When The Beat Drops Out |
82 | (79) | (42) | Claudia de Breij - Mag ik dan bij jou |
83 | (78) | (25) | Tiësto ft Matthew Koma - Wasted |
84 | (91) | (5) | Duke Dumont - Won't Look Back |
85 | (74) | (11) | Jan Smit - Jij & Ik |
86 | (85) | (28) | Kensington - Streets |
87 | ((-)) | (1) | Bethany Mota ft Mike Tompkins - Need You Right Now |
88 | (81) | (9) | Gavin DeGraw - Fire |
89 | (89) | (24) | Michael Jackson & Justin Timberlake - Love Never Felt So Good |
90 | (90) | (2) | Guus Meeuwis & New Cool Collective Big Band - Opzij |
91 | ((-)) | (1) | Nielson - De Man Die Niet Kan Gaan |
92 | (82) | (36) | Imagine dragons - Demons |
93 | (83) | (22) | Iggy Azalea ft Charli XCX - Fancy |
94 | (75) | (4) | Imagine dragons - Warriors |
95 | (92) | (3) | Jim Bakkum - Schouder |
96 | (96) | (6) | Tourist ft Will Heard - I Can't Keep Up |
97 | (97) | (28) | Ed Sheeran - Sing |
98 | (98) | (28) | David Guetta & Showtek ft Vassy - Bad |
99 | (99) | (30) | Family Of The Year - Hero |
100 | (72) | (9) | Miss Montreal - Tututu |
CYPRUS TOP 50 - October 18, 2014
(tw) | (lw) | (wks) | (artist -title) |
1 | (3) | (4) | Stelios Rokkos - Ola Ta 'ho Dokimasei |
2 | (5) | (6) | Calvin Harris ft John Newman - Blame |
3 | (1) | (7) | Magic - Rude |
4 | (7) | (11) | İrem Derici - Kalbimin Tek Sahibine |
5 | (4) | (6) | Nikos Vertis - Den Pai Na Lei |
6 | (2) | (18) | Sia - Chandelier |
7 | (36) | (2) | Stan - Otan Agapas |
8 | (6) | (10) | İskender Paydaş - Hop De |
9 | (13) | (4) | Deniz Seki - İyisin Tabi |
10 | (10) | (8) | Goin' Thorugh ft Panos Kiamos - Dio Matia Mple |
11 | (9) | (9) | Antonis Remos - Ginetai |
12 | (18) | (2) | Konstantinos Arguros - Pare Me Aukalia |
13 | (31) | (4) | Meghan Trainor - All About That Bass |
14 | (28) | (3) | David Guetta & Showtek ft Vassy - Bad |
15 | (8) | (13) | Lilly Wood & the Prick ft Robin Schulz - Prayer In C |
16 | (11) | (2) | Dimos Anastasiadis - Idia Matia |
17 | (19) | (4) | Iggy Azalea ft Rita Ora - Black Widow |
18 | (17) | (6) | Zhu - Faded |
19 | (14) | (2) | Michalis Chatzigiannis - Poios Eimai Echo |
20 | (33) | (2) | Giorgos Papadopoulos - Na Mi Fovasai |
21 | (26) | (2) | Pantelis Pantelidis - Skoupise Ta Podia Sou Kai Perase |
22 | (12) | (14) | David Guetta ft Sam Martin - Lovers On The Sun |
23 | (21) | (3) | Bengü - Sahici |
24 | (15) | (7) | Rixton - Me and My Broken Heart |
25 | (46) | (2) | Mehmet Güreli - Kimse Bilmez |
26 | (-) | (1) | Onirama - Ti Einai Agapi |
27 | (16) | (11) | J. Balvin - Tranquila |
28 | (22) | (16) | Despina Vandi - Ola Allazoun |
29 | (20) | (21) | Demy ft Mike - Oso O Kosmos Fa Echei Esena |
30 | (29) | (5) | Murat Dalkılıç - Derine |
31 | (23) | (2) | Panos Kiamos - Podo Ligo M' Agapas |
32 | (27) | (17) | Dimitris Karadimos - Perno Tin Efthini |
33 | (24) | (11) | Ayşe Hatun Önal - Çak Bir Selam |
34 | (25) | (7) | Lykke Li - No Rest For The Wicked |
35 | (-) | (1) | Ed Sheeran - Don't |
36 | (44) | (8) | Hadise - Nerdesin Aşkım |
37 | (-) | (1) | Pitbull ft John Ryan - Fireball |
38 | (32) | (15) | Ed Sheeran - Sing |
39 | (35) | (18) | Ariana Grande ft Iggy Azalea - Problem |
40 | (-) | (1) | Ella Henderson - Ghost |
41 | (30) | (15) | Giorgos Sampanis - Poion Agapas |
42 | (-) | (1) | Sam Smith - Stay With Me |
43 | (34) | (28) | Giorgos Papadopoulos - Gia Sena |
44 | (38) | (3) | One Direction - Steal My Girl |
45 | (40) | (14) | Giorgos Mazonakis - Echo Peradei Kai Cheirotera |
46 | (45) | (21) | Christos Cholidis - S' Agapo |
47 | (43) | (20) | Nico & Vinz - Am I Wrong |
48 | (37) | (8) | Konstantinos Arguros - Esena Felo |
49 | (48) | (12) | Maroon 5 - Maps |
50 | (41) | (5) | Nikos Oikonomopoulos - Ex Aitias Sou |
SUOMEN TOP 50 - October 18, 2014
(tw) | (lw) | (wks) | (artist -title) |
1 | (1) | (4) | Elastinen - Naurava Kulkuri |
2 | (2) | (9) | Haloo Helsinki - Beibi |
3 | (3) | (6) | Calvin Harris ft John Newman - Blame |
4 | (5) | (7) | Jenni Vartiainen - Eden |
5 | (8) | (7) | Arttu Wiskari ft Ulpu - Sirpa |
6 | (21) | (9) | Taylor Swift - Shake It Off |
7 | (37) | (2) | Samuli Edelmann - Teit Meistä Kauniin |
8 | (12) | (5) | Iggy Azalea ft Rita Ora - Black Widow |
9 | (6) | (5) | Meghan Trainor - All About That Bass |
10 | (-) | (1) | David Guetta ft Sam Martin - Dangerous |
11 | (14) | (4) | Maroon 5 - Animals |
12 | (4) | (14) | Lilly Wood & the Prick & Robin Schulz - Prayer In C |
13 | (11) | (10) | Ariana Grande ft Zedd - Break Free |
14 | (10) | (9) | Pitbull ft John Ryan - Fireball |
15 | (9) | (3) | Jonne Aaron - Yksin |
16 | (27) | (5) | Marlon Roudette - When The Beat Drops Out |
17 | (17) | (11) | Milky Chance - Stolen Dance |
18 | (15) | (15) | David Guetta ft Sam Martin - Lovers On The Sun |
19 | (-) | (1) | Aronchupa - I'm an Albatraoz |
20 | (-) | (1) | Isac Elliot - Tired of Missing You |
21 | (16) | (11) | Magic - Rude |
22 | (-) | (1) | Robin - Sua Varten |
23 | (7) | (2) | Apulanta - Armo |
24 | (19) | (2) | Samuli Edelmann - Mahdollisuus |
25 | (20) | (9) | Robin ft Nikke Ankara - Parasta Just Nyt |
26 | (34) | (10) | Ed Sheeran - Don't |
27 | (13) | (2) | Avicii - The Days |
28 | (41) | (2) | Haloo Helsinki - Kiitos Ei Ole Kirosana |
29 | (46) | (3) | Kasmir - Iholla |
30 | (18) | (5) | Nopsajalka ft Erin - Seuraava |
31 | (31) | (23) | Sia - Chandelier |
32 | (45) | (2) | Script - Superheroes |
33 | (23) | (8) | Charli XCX - Boom Clap |
34 | (24) | (3) | One Direction - Steal My Girl |
35 | (-) | (1) | Haloo Helsinki - Vihaan Kyllästynyt |
36 | (22) | (12) | Jessie J, Ariana Grande, Nicki Minaj - Bang Bang |
37 | (25) | (25) | John Legend - All Of Me |
38 | (33) | (11) | Sam Smith - Stay With Me |
39 | (-) | (1) | Robin - Kuvitellaan |
40 | (26) | (2) | Apulanta - Koneeseen Kadonnut |
41 | (36) | (10) | Cheek ft Sanni & Villegalle - Flexaa |
42 | (28) | (2) | Jenni Vartiainen - Susta Enkelit Pitävät Huolta |
43 | (29) | (6) | Benjamin - Underdogs |
44 | (32) | (2) | Apulanta - Pahempi Toistaan |
45 | (38) | (13) | Cheek - Äärirajoille |
46 | (30) | (15) | Maroon 5 - Maps |
47 | (44) | (10) | Ella Henderson - Ghost |
48 | (-) | (1) | Juha Tapio & Anna Puu - Planeetat Enkelit Ja Kuu |
49 | (40) | (17) | Teflon Brothers - Maradona (kesä 86) |
50 | (39) | (2) | AC/DC - Play Ball |
NORGE TOP 50 - October 18, 2014
(tw) | (lw) | (wks) | (artist -title) |
1 | (1) | (10) | Meghan Trainor - All About That Bass |
2 | (3) | (9) | Taylor Swift - Shake It Off |
3 | (4) | (5) | Gabriel Rios - Gold |
4 | (5) | (6) | Calvin Harris ft John Newman - Blame |
5 | (10) | (2) | Avicii - The Days |
6 | (2) | (4) | Onkl P & De Fjerne Slektningene - Styggen På Ryggen |
7 | (7) | (6) | AronChupa - I'm an Albatroz |
8 | (13) | (4) | Martin Tungevaag - Samsara |
9 | (9) | (14) | Magic - Rude |
10 | (6) | (3) | Nico & Vinz - When the Day Comes |
11 | (11) | (14) | Lilly Wood & the Prick ft Robin Schulz - Prayer In C |
12 | (8) | (18) | Sam Smih - Stay With Me |
13 | (17) | (5) | Lukas Graham - Mama Said |
14 | (29) | (2) | David Guetta ft Sam Martin - Dangerous |
15 | (14) | (12) | Becky G - Shower |
16 | (18) | (7) | Maroon 5 - Animals |
17 | (15) | (15) | Ariana Grande ft Zedd - Break Free |
18 | (16) | (22) | Hedegaard - Happy home |
19 | (28) | (4) | Alesso - Heroes (We Could Be) |
20 | (12) | (5) | Ylvis - Truckers Hitch |
21 | (25) | (4) | Script - Superheroes |
22 | (32) | (27) | Seinabo Sey - Younger |
23 | (20) | (15) | David Guetta ft Sam Martin - Lovers on the Sun |
24 | (23) | (28) | Sia - Chandelier |
25 | (-) | (1) | Taylor Swift - Out Of The Woods |
26 | (24) | (8) | Iggy Azalea - Black Widow |
27 | (27) | (4) | Imagine Dragons - Warriors |
28 | (22) | (30) | John Legend - All Of Me |
29 | (26) | (20) | Milky Chance - Stolen Dance |
30 | (19) | (28) | Donkeyboy - Crazy Something Normal |
31 | (21) | (3) | One Direction - Steal My Girl |
32 | (38) | (5) | Echosmith - Cool Kids |
33 | (40) | (9) | Vance Joy - Riptide |
34 | (30) | (14) | Colbie Caillat - Try |
35 | (36) | (12) | Jessie J, Ariana Grande & Nicki Minaj - Bang Bang |
36 | (33) | (48) | Ed Sheeran - I See Fire |
37 | (35) | (15) | Maroon 5 - Maps |
38 | (34) | (9) | Deorro - Five Hours |
39 | (42) | (8) | Ella Henderson - Ghost |
40 | (37) | (10) | Marit Larsen - I Don't Want To Talk About It |
41 | (45) | (7) | Katy Perry - This is How We Do |
42 | (39) | (2) | AC/DC - Play Ball |
43 | (-) | (1) | G.R.L. - Ugly Heart |
44 | (41) | (20) | Gabrielle - 5 Fine Frøkner |
45 | (31) | (12) | Nico & Vinz - Am I Wrong |
46 | (-) | (1) | Ed Sheeran - Thinking Out Loud |
47 | (-) | (1) | Ina Wroldsen - Aliens (Her Er Jeg) |
48 | (48) | (8) | Ed Sheeran - Don't |
49 | (-) | (1) | Lita Ford & Ozzy Osbourne - Close My Eyes Forever |
50 | (-) | (1) | Bethany Mota ft Mike Tompkins - Need You Right Now |
SVERIGE TOP 50 - October 18, 2014
(tw) | (lw) | (wks) | (artist -title) |
1 | (1) | (2) | Avicii - The Days |
2 | (2) | (9) | Meghan Trainor - All About That Bass |
3 | (4) | (9) | Taylor Swift - Shake It Off |
4 | (3) | (3) | One Direction - Steal My Girl |
5 | (5) | (8) | Aronchupa - I'm an Albatraoz |
6 | (6) | (6) | Calvin Harris ft John Newman - Blame |
7 | (7) | (15) | Sia - Chandelier |
8 | (11) | (16) | Lilly Wood & the Prick ft Robin Schulz - Prayer In C |
9 | (8) | (5) | Zara Larsson - Rooftop |
10 | (14) | (5) | Alesso ft Tove Lo - Heroes (We Could Be) |
11 | (9) | (20) | Sam Smith - Stay With Me |
12 | (12) | (14) | Milky Chance - Stolen Dance |
13 | (10) | (16) | Magic - Rude |
14 | (13) | (30) | John Legend - All Of Me |
15 | (16) | (6) | Ed Sheeran - Thinking Out Loud |
16 | (18) | (15) | Ariana Grande ft Zedd - Break Free |
17 | (46) | (2) | David Guetta ft Sam Martin - Dangerous |
18 | (20) | (18) | Tove Lo ft Hippie Sabotage - Stay High |
19 | (15) | (18) | Thomas Stenström - Slå mig hårt i ansiktet |
20 | (19) | (20) | Albin ft Kristin Amparo - Din Soldat |
21 | (28) | (2) | AC/DC - Play Ball |
22 | (22) | (15) | David Guetta ft Sam Martin - Lovers On The Sun |
23 | (17) | (3) | Imagine Dragons - Warriors |
24 | (24) | (14) | Ella Henderson - Ghost |
25 | (23) | (14) | Becky G - Shower |
26 | (40) | (3) | Echosmith - Cool Kids |
27 | (-) | (1) | Taylor Swift - Out Of The Woods |
28 | (21) | (12) | Jessie J, Ariana Grande & Nicki Minaj - Bang Bang |
29 | (25) | (6) | Maroon 5 - Animals |
30 | (26) | (50) | Ed Sheeran - I See Fire |
31 | (30) | (12) | Molly Sanden - Freak |
32 | (32) | (5) | Iggy Azalea ft Rita Ora - Black Widow |
33 | (27) | (6) | Laleh - Tusen bitar |
34 | (re) | (2) | Colbie Caillat - Try |
35 | (-) | (1) | Gabriel Alares - Dårarna |
36 | (35) | (33) | Mr. Probz - Waves |
37 | (31) | (14) | Nicki Minaj - Anaconda |
38 | (-) | (1) | State Of Drama - Paradise |
39 | (-) | (1) | George Ezra - Budapest |
40 | (34) | (7) | Katy Perry - This Is How We Do |
41 | (47) | (2) | Script - Superheroes |
42 | (38) | (6) | Rebel ft Sidney Housen - Black Pearl (He's a Pirate) |
43 | (39) | (21) | Onerepublic - Love Runs Out |
44 | (29) | (19) | MKTO - Classic |
45 | (41) | (47) | Pharrell Williams - Happy |
46 | (-) | (1) | Bethany Mota ft Mike Tompkins - Need You Right Now |
47 | (37) | (16) | Maroon 5 - Maps |
48 | (33) | (20) | Charli XCX - Boom Clap |
49 | (42) | (24) | Coldplay - A Sky Full Of Stars |
50 | (-) | (1) | Sam Smith - I'm Not The Only One |
Subscribe to:
Posts (Atom)