(tw) | (lw) | (lw) | (title) | (ranked in) | |||
1 | (1) | (17) | Calvin Harris 'Summer' | -gb-d-f-nl-b-e-i-ch-a-s-n-p-t-cr-sr-sl-mk-bg-pl-RU-ua-by-ei-h-CZ-SK-lx-m-lt-lv-ee-bh-MN | |||
2 | (2) | (7) | Lilly Wood & the Prick ft Robin Schulz 'Prayer In C' | -d-F-NL-B-i-CH-a-s-dk-gr-mk-bg-pl-by-H-sk-LX-LT-lv | |||
3 | (3) | (12) | Coldplay 'A Sky Full Of Stars' | -gb-d-f-nl-b-e-i-ch-a-s-P-gr-cr-SL-bg-pl-by-ei-h-cz-sk-cy-lx-m-ic-lt-LV-ee-bh | |||
4 | (4) | (29) | Mr. Probz 'Waves' | -gb-d-f-b-e-i-ch-s-n-p-GR-t-sl-bg-pl-ru-ei-h-cz-sk-lx-m | |||
5 | (5) | (11) | Ariana Grande ft Iggy Azalea 'Problem' | -gb-d-f-nl-e-ch-s-n-t-bg-pl-ei-cz-sk-lx | |||
6 | (7) | (10) | Sia 'Chandelier' | -gb-f-b-e-ch-dk-n-sf-t-mk-bg-pl-by-ei-cz-sk-m | |||
7 | (9) | (39) | John Legend 'All Of Me' | -gb-d-f-e-ch-a-s-dk-n-sf-ei-cz-sk-lx | |||
8 | (8) | (50) | Pharrell Williams 'Happy' | -gb-d-f-b-e-ch-s-gr-t-ro-SR-sl-ru-ua-ei-h-cz-MO-bh-mn | |||
9 | (14) | (15) | Kiesza 'Hideaway' | -d-f-nl-b-I-ch-pl-ru-by-h-lx | |||
10 | (10) | (10) | Jason Derulo ft Snoop Dogg 'Wiggle' | -gb-d-f-nl-b-e-ch-a-n-p-BG-pl-cz-sk-lx | |||
11 | (12) | (12) | Shakira ft Carlinhos Brown 'Dare (La La La) / La La La (Brazil 2014)' | -d-f-b-e-i-ch-gr-t-ru-ua-by-h-cy-m-lt-ee | |||
12 | (13) | (12) | Ed Sheeran 'Sing' | -gb-d-f-nl-e-i-ch-p-cr-pl-ei-cz-sk-cy-ee | |||
13 | (17) | (22) | Nico & Vinz 'Am I Wrong' | -gb-f-nl-b-e-p-ro-bg-pl-ei-cz-sk-CY-lx-M-mo | |||
14 | (6) | (12) | Michael Jackson & Justin Timberlake 'Love Never Felt So Good' | -d-f-nl-b-e-i-ch-CR-mk-pl-h-ic-mn | |||
15 | (15) | (7) | One Republic 'Love Runs Out' | -d-e-ch-a-pl-by-h-cz-lx | |||
16 | (16) | (10) | Mark Forster ft Sido 'Au Revoir' | -D-ch-a | |||
17 | (36) | (3) | Magic 'Rude' | -GB-nl-s-dk-n-ei-cz | |||
18 | (18) | (13) | Andreas Bourani 'Auf Uns' | -d-ch-A | |||
19 | (19) | (10) | Sam Smith 'Stay With Me' | -gb-d-nl-b-i-ch-s-dk-n-p-cr-sl-pl-ei | |||
20 | (20) | (42) | Milky Chance 'Stolen Dance' | -gb-f-nl-b-e-n-p-pl-ei-lv-EE | |||
21 | (-) | (1) | Cheryl Cole ft Tinie Tempah 'Crazy Stupid Love' | -gb-EI-m | |||
22 | (32) | (3) | Rixton 'Me And My Broken Heart' | -gb-ua | |||
23 | (22) | (26) | George Ezra 'Budapest' | -gb-d-nl-a-cr-sl-ei-lv | |||
24 | (11) | (10) | Pitbull ft Jennifer Lopez & Cláudia Leitta 'We Are One (Ole Ola)' | -d-f-nl-b-e-i-t-sl-MK-pl-h-mn | |||
25 | (26) | (29) | Helene Fischer 'Atemlos Durch Die Nacht' | -d-ch-a | |||
26 | (-) | (1) | Marlon Roudette 'When The Beat Drops Out' | -d-ch-a-lx | |||
27 | (30) | (16) | Enrique Iglesias ft Descemer Bueno & Gente de zona 'Bailando' | -d-b-E-ch-p-sr-mk-m | |||
28 | (24) | (3) | Will.I.Am ft Cody Wise 'It’s My Birthday' | -gb | |||
29 | (28) | (10) | Black M 'Sur Ma Route' | -f-b | |||
30 | (21) | (28) | Clean Bandit ft Jess Glynne 'Rather Be' | -gb-f-nl-t-ru-cz-sk-mn | |||
31 | (37) | (3) | David Guetta ft Sam Martin 'Lovers On The Sun' | -f-nl-b-e-i-s-dk-n-sf-t-by-h | |||
32 | (31) | (12) | Cro 'Traum' | -d-ch-a | |||
33 | (25) | (7) | Ella Henderson 'Ghost' | -gb-sl-ei | |||
34 | (23) | (16) | Sigma 'Nobody To Love' | -d-nl-b-a-pl-lv | |||
35 | (27) | (35) | Faul & Wad Ad & Pnau 'Changes' | -e-gr-sr-ru-ua | |||
36 | (29) | (31) | Imagine Dragons 'Demons' | -f-ru | |||
37 | (60) | (12) | Rita Ora 'I Will Never Let You Down' | -gb-d-ch-ru | |||
38 | (42) | (4) | Martin Tungevaag 'Wicked Wonderland 2014' | -d | |||
39 | (34) | (3) | Jess Glynne 'Right Here' | -gb | |||
40 | (35) | (30) | Indila 'Dernière Danse' | -gr-t-ro-PL | |||
41 | (39) | (12) | Burito ft Elka 'Ty Znaesh'' | -ru | |||
42 | (33) | (13) | Common linnets 'Calm After The Storm' | -d-a-ic | |||
43 | (71) | (5) | Francesco Renga 'Il mio giorno più bello nel mondo' | -i | |||
44 | (51) | (40) | Bakermat 'Vandaag' | -d-a-pl-m-ee | |||
45 | (45) | (4) | Indila 'S.O.S.' | -f | |||
46 | (43) | (13) | Magic System ft Chawki 'Magic In The Air' | -f-b | |||
47 | (38) | (5) | Oliver Heldens ft Becky Hill 'Gecko (Overdrive)' | -gb-by-cy | |||
48 | (56) | (2) | Maroon 5 'Maps' | -nl-i-s-sf-by-cz-lx-m | |||
49 | (41) | (25) | Nyusha 'Tol'ko' | -ru-ua | |||
50 | (50) | (4) | Swanky Tunes ft Raign 'Fix Me' | -ru-by | |||
51 | (40) | (8) | Emis Killa 'Maracanã' | -i | |||
52 | (49) | (68) | Imany 'You Will Never Know' | -ru-ua-by | |||
53 | (55) | (2) | Anders Nilsen 'Salsa Tequila' | -nl-N | |||
54 | (54) | (28) | Imagine dragons 'On top of the world' | -f-i | |||
55 | (48) | (19) | Disclosure ft Eliza Doolittle 'You And Me' | -f | |||
56 | (63) | (16) | Tove Lo ft Hippie sabotage 'Stay high' | -nl-b-n | |||
57 | (84) | (16) | Iggy Azalea ft Charli XCX 'Fancy' | -gb-f-nl-pl-ei-cz-m | |||
58 | (46) | (3) | Vamps ft Demi Lovato 'Somebody To You' | -gb | |||
59 | (44) | (6) | Marco Carta 'Splendida Ostinazione' | -i | |||
60 | (47) | (26) | Avicii 'Addicted To You' | -i-sr-sl-az | |||
61 | (69) | (2) | Adel Tawil ft Matisyahu 'Zuhause' | -d | |||
62 | (73) | (3) | Lenny Kravitz 'The Chamber' | -i-p | |||
63 | (53) | (7) | Tiësto ft Matthew Koma 'Wasted' | -gb-nl-s-n-cz-sk-m-lt-ee | |||
64 | (80) | (39) | Stromae 'Tous les mêmes' | -ru | |||
65 | (-) | (1) | Charli XCX 'Boom Clap' | -gb-ei | |||
66 | (66) | (15) | Vera Brezhneva 'Dobroe utro' | -UA | |||
67 | (-) | (1) | Vintazh 'Kogda Ryadom Ty' | -ru | |||
68 | (72) | (2) | Mika 'Boum boum boum' | -f | |||
69 | (59) | (24) | Glenn Morrison ft Islove 'Goodbye' | -ru-ua | |||
70 | (70) | (11) | İrem Derici 'Kalbimin tek sahibine' | -T | |||
71 | (64) | (15) | David Guetta & Showtek ft Vassy 'Bad' | -nl-s-n-sf-pl-cz-sk-lx | |||
72 | (-) | (1) | Valerio Scanu 'Lasciami Entrar' | -i | |||
73 | (61) | (5) | Ed Sheeran 'Don't' | -gb-d-nl-lx | |||
74 | (82) | (2) | Okean Elzu 'Na nebi' | -ua | |||
75 | (-) | (1) | Calogero 'Un jour au mauvais endroit' | -f | |||
76 | (76) | (2) | Ozan Doğulu ft Ajda Pekkan & Kenan Doğulu 'Harika' | -t | |||
77 | (78) | (35) | Pink 'Try' | -i | |||
78 | (75) | (2) | DJ Hamida ft Kayna Samet, Rim-K & L'Artist 'Déconnectés' | -f | |||
79 | (-) | (1) | Keen 'V 'Dis-moi Oui (Marina)' | -f | |||
80 | (65) | (26) | Cris Cab ft Pharrell 'Liar liar' | -f-t-sr | |||
81 | (81) | (29) | DVBBS & Borgeous 'Tsunami' | -ru | |||
82 | (87) | (2) | Ani Lorak 'Medlenno' | -ua | |||
83 | (86) | (5) | Dotan 'Home' | -nl-b | |||
84 | (re) | (4) | Dvicio 'Paraíso' | -e | |||
85 | (93) | (5) | Mike Candys ft Maury 'Miracles' | -ru | |||
86 | (94) | (34) | Ed Sheeran 'I See Fire' | -d-ro | |||
87 | (58) | (3) | MKTO 'Classic' | -gb-s | |||
88 | (-) | (1) | Alyosha 'Bezoruzhnaya' | -ua | |||
89 | (-) | (1) | Nicole Scherzinger 'Your Love' | -gb-mk-lt | |||
90 | (re) | (5) | John Martin 'Anywhere for you' | -ru | |||
91 | (-) | (1) | John Legend ft Dan Croll, Nach & Anni B Sweet 'A Place Called World' | -e | |||
92 | (92) | (8) | Ligabue 'Il muro del suono' | -i | |||
93 | (89) | (5) | Albin ft Kristin Amparo 'Din soldat' | -S | |||
94 | (68) | (18) | Parachute youth 'Runaway' | -ru | |||
95 | (95) | (8) | Inna ft J. Balvin 'Cola song' | -e | |||
96 | (-) | (1) | Ayşe Hatun Önal 'Çak bir selam' | -t | |||
97 | (62) | (4) | Gabry Ponte 'Buonanotte giorno' | -i | |||
98 | (88) | (6) | DJ Snake & Lil Jon 'Turn down for what' | -d-m | |||
99 | (67) | (21) | Route 94 ft Jess Glynne 'My love' | -gb-d-nl | |||
100 | (83) | (11) | Deorro 'Five hours' | -f-b |
Search This Blog
Wednesday, July 30, 2014
European Top 100 - July 26, 2014
Tuesday, July 29, 2014
UKRAYINA TOP 40 - July 26, 2014
UKRAYINA TOP 40 - July 26, 2014 | |||
(tw) | (lw) | (wks) | (artist -title) |
1 | (1) | (23) | Vera Brezhneva - Dobroye Utro |
2 | (3) | (7) | Okean Elzu - Na Nebi |
3 | (4) | (6) | Ani Lorak - Medlenno |
4 | (7) | (15) | Alyosha - Bezoruzhnaya |
5 | (9) | (13) | Glenn Morrison ft Islove - Goodbye |
6 | (5) | (13) | Faul & Wad Ad Vs Pnau - Changes |
7 | (2) | (19) | Arash ft Helena - One Day |
8 | (8) | (5) | Rixton - Me And My Broken Heart |
9 | (12) | (11) | Shakira - Dare (La La La) |
10 | (10) | (13) | Valerii Meladze - Svobodniy Polyot |
11 | (11) | (7) | Alla Pugacheva - Nas B`yut Mi Letaem |
12 | (6) | (17) | MM Dance - Druzha |
13 | (14) | (3) | Imany - You Will Never Know |
14 | (18) | (11) | Potap & Nastya Kamenskih - Udi Udi |
15 | (20) | (3) | Vremia I Steklo - Zaberi |
16 | (24) | (2) | S. Loboda & Emin - Smotrish V Nebo |
17 | (16) | (6) | Duck Sauce - Ring Me |
18 | (15) | (18) | Pharrell Williams - Happy |
19 | (21) | (3) | Calvin Harris - Summer |
20 | (27) | (2) | Nyusha - Tolko |
21 | (22) | (5) | Natali - Shaherezada |
22 | (13) | (20) | Shakira ft Rihanna - Can't Remember To Forget You |
23 | (17) | (11) | Parachute Youth - Runaway |
24 | (45) | (3) | Clean Bandit ft Jess Glynne - Rather Be |
25 | (29) | (4) | Океан Ельзи (Okean El'zi) - На небі (Na Nebi) |
26 | (25) | (5) | Yaroslava - Ya Ne Yaleyu |
27 | (19) | (14) | O. Torvald - Bez Tebe |
28 | (23) | (5) | Не он - Париж |
29 | (43) | (6) | Vitaliy Kozlovskiy & Yuliya Dumanskaya - Taina |
30 | (48) | (2) | Inna ft J. Balvin - Cola Song |
31 | (37) | (2) | Kiesza - Hideaway |
32 | (26) | (7) | John Martin - Anywhere For You |
33 | (30) | (9) | Mr. Probz - Waves |
34 | (28) | (31) | Irina Bilik - Taxi |
35 | (-) | (1) | Tiesto ft Matthew Koma - Wasted |
36 | (39) | (2) | Enrique Iglesias - There Goes My Baby |
37 | (40) | (2) | Swanky Tunes ft Raign - Fix Me |
38 | (31) | (6) | Dmitriy Koldun - Gorod Bol`shih Ogney |
39 | (-) | (1) | Lilly Wood & The Prick ft Robin Schulz - Prayer In C |
40 | (33) | (11) | Stromae - Tous Les Mêmes |
NEDERLAND - July 26, 2014
NEDERLAND - July 26, 2014 | |||
(tw) | (lw) | (wks) | |
1 | (1) | (7) | Lilly Wood & the Prick ft Robin Schulz - Prayer In C |
2 | (2) | (4) | Anders Nilsen - Salsa Tequila |
3 | (3) | (11) | Tove Lo ft Hippie Sabotage - Stay High (Habits) |
4 | (4) | (13) | Dotan - Home |
5 | (5) | (19) | Calvin Harris - Summer |
6 | (6) | (17) | Nico & Vinz - Am I Wrong |
7 | (7) | (9) | Sam Smith - Stay With Me |
8 | (11) | (12) | Coldplay - A Sky Full Of Stars |
9 | (17) | (4) | Magic - Rude |
10 | (8) | (13) | Ariana Grande ft Iggy Azalea - Problem |
11 | (9) | (14) | Kiesza - Hideaway |
12 | (12) | (13) | Sigma ft Kanye West - Nobody To Love |
13 | (13) | (13) | Tiësto ft Matthew Koma - Wasted |
14 | (10) | (12) | Jason Derulo ft Snoop Dogg - Wiggle |
15 | (14) | (25) | Clean Bandit ft Jess Glynne - Rather Be |
16 | (16) | (16) | Ed Sheeran - Sing |
17 | (28) | (5) | Ed Sheeran - Don't |
18 | (15) | (10) | Pitbull ft Jennifer Lopez & Cláudia Neitte - We Are One (Ole Ola) |
19 | (21) | (28) | Milky Chance - Stolen Dance |
20 | (23) | (5) | Maroon 5 - Maps |
21 | (20) | (20) | Route 94 ft Jess Glynne - My Love |
22 | (19) | (26) | George Ezra - Budapest |
23 | (33) | (3) | David Guetta ft Sam Martin - Lovers On The Sun |
24 | (18) | (16) | David Guetta & Showtek ft Vassy - Bad |
25 | (26) | (10) | Iggy Azalea ft Charli XCX - Fancy |
26 | (25) | (21) | Coldplay - Magic |
27 | (27) | (24) | Chef' Special - In Your Arms |
28 | (22) | (12) | Michael Jackson & Justin Timberlake - Love Never Felt So Good |
29 | (29) | (8) | Cazzette ft the High - Sleepless |
30 | (30) | (5) | Hozier - Take Me To Church |
31 | (24) | (24) | Imagine dragons - Demons |
32 | (40) | (3) | Ariana Grande ft Zedd - Break Free |
33 | (32) | (15) | DJ Snake & Lil Jon - Turn Down For What |
34 | (34) | (24) | Afrojack ft Wrabel - Ten Feet Tall |
35 | (35) | (51) | Pharrell Williams - Happy |
36 | (36) | (42) | John Legend - All Of Me |
37 | (37) | (7) | Watermät - Bullit |
38 | (31) | (6) | Stromae - Ta Fête |
39 | (39) | (16) | Kensington - Streets |
40 | (61) | (3) | Enrique Iglesias ft Descember Bueno & Gente De Zona - Bailando |
41 | (38) | (18) | Family Of The Year - Hero |
42 | (43) | (2) | Him - Skinny Dipping |
43 | (47) | (6) | Jason Mraz - Hello You Beautiful Thing |
44 | (42) | (13) | Gers Pardoel - Louise |
45 | (51) | (3) | Kensington - All For Nothing |
46 | (48) | (64) | Mr. Probz - Waves |
47 | (44) | (7) | Deorro - Five Hours |
48 | (41) | (20) | Common Linnets - Calm After The Storm |
49 | (49) | (31) | Katy Perry ft Juicy J - Dark Horse |
50 | (68) | (9) | Bløf - Open Je Ogen |
51 | (77) | (2) | Kovacs - My love |
52 | (52) | (26) | Avicii - Addicted To You |
53 | (-) | (1) | Alle Farben ft Graham Candy - She Moves (Far Away) |
54 | (59) | (21) | American Authors - Best Day Of My Life |
55 | (53) | (36) | One republic - Counting Stars |
56 | (50) | (37) | Ed Sheeran - I See Fire |
57 | (45) | (5) | João Neto & Frederico - Lê Lê Lê |
58 | (56) | (22) | Jayh - Mooie Dag |
59 | (66) | (6) | Martin Garrix, Sander van Doorn & DVBBS - Gold Skies |
60 | (60) | (28) | Faul & Wad Ad vs Pnau - Changes |
61 | (46) | (6) | Clean Bandit ft Sharma Bass - Extraordinary |
62 | (62) | (21) | Sam Smith - Money On My Mind |
63 | (55) | (20) | Aloe Blacc - The Man |
64 | (96) | (2) | Sidney Housen & Nils van Zandt - JLT (Just Like That) |
65 | (63) | (11) | One Republic - Love Runs Out |
66 | (67) | (7) | MKTO - Classic |
67 | (64) | (58) | Avicii ft Aloe Blacc - Wake Me Up |
68 | (72) | (7) | Fink - Looking Too Closely |
69 | (54) | (10) | René Froger - Juich Voor Nederland |
70 | (-) | (1) | Charli XCX - Boom Clap |
71 | (76) | (9) | Sia - Chandelier |
72 | (73) | (10) | Disclosure ft Sam Smith - Latch |
73 | (65) | (12) | DJ Snake ft Lil Jon - Turn Down For What |
74 | (79) | (3) | Train - Angel In Blue Jeans |
75 | (91) | (13) | Vance Joy - Riptide |
76 | (74) | (12) | Dimitri Vegas, Martin Garrix & Like Mike - Tremor |
77 | (80) | (3) | Sam Feldt & De Hofnar ft Henk Westbroek - Zolang Ik Jou Heb |
78 | (58) | (10) | Miley Cyrus ft Nelly - 4X4 |
79 | (78) | (21) | Pharrell Williams - Marilyn Monroe |
80 | (86) | (42) | Avicii - Hey Brother |
81 | (97) | (2) | Colbie Caillat - Try |
82 | (84) | (57) | Stromae - Papaoutai |
83 | (71) | (9) | Chocolate Puma ft Kris Kiss - Step Back |
84 | (81) | (41) | Stromae - Formidable |
85 | (85) | (3) | DJ Paul Elstak & Mental Theo ft Gin Dutch - Raving Beats |
86 | (-) | (1) | Oliver Heldens - Gecko |
87 | (75) | (26) | Duke Dumont ft Jax Jones - I Got U |
88 | (69) | (7) | Shakira ft Carlinhos Brown - La La La (Brasil 2014) |
89 | (57) | (9) | Gerard Joling - Rio |
90 | (94) | (47) | DVBBS & Borgeous - Tsunami |
91 | (83) | (8) | Nick & Simon - De Horizon |
92 | (92) | (41) | Pitbull ft Kesha - Timber |
93 | (-) | (1) | Made In June - You And I |
94 | (re) | (34) | Claudia de Breij - Mag ik dan bij jou |
95 | (95) | (30) | Stromae - Tous Les Mêmes |
96 | (87) | (2) | Jaxx Inc. & Timer Man ft Ehsan - Summer Of Love |
97 | (-) | (1) | London Grammar - Hey Now |
98 | (-) | (1) | Troye Sivan - Happy Little Pill |
99 | (88) | (3) | Lawineboys - Glas Omhoog Voor Nederland |
100 | (70) | (63) | Bastille - Pompeii |
UK TOP 100 - July 26, 2014
UK TOP 100 - July 26, 2014 | |||
(tw) | (lw) | (wks) | (artist -title) |
1 | (9) | (4) | Magic - Rude |
2 | (29) | (4) | Cheryl Cole feat. Tinie Tempah - Crazy Stupid Love |
3 | (8) | (5) | Rixton - Me And My Broken Heart |
4 | (1) | (6) | Ariana Grande ft Iggy Azalea - Problem |
5 | (2) | (3) | Will.I.Am ft Cody Wise - It’s My Birthday |
6 | (3) | (8) | Ella Henderson - Ghost |
7 | (4) | (6) | George Ezra - Budapest |
8 | (5) | (14) | Ed Sheeran - Sing |
9 | (6) | (4) | Jess Glynne - Right Here |
10 | (10) | (11) | Sam Smith - Stay With Me |
11 | (7) | (5) | Oliver Heldens ft Becky Hill - Gecko (Overdrive) |
12 | (14) | (25) | John Legend - All Of Me |
13 | (11) | (4) | Sia - Chandelier |
14 | (15) | (17) | Calvin Harriis - Summer |
15 | (13) | (14) | Mr. Probz - Waves |
16 | (20) | (6) | Nico & Vinz - Am I Wrong |
17 | (17) | (28) | Clean Bandit ft Jess Glynne - Rather Be |
18 | (12) | (5) | Vamps ft Demi Lovato - Somebody To You |
19 | (18) | (34) | Pharrell Williams - Happy |
20 | (-) | (1) | Charli XCX - Boom Clap |
21 | (21) | (12) | Rita Ora - I Will Never Let You Down |
22 | (24) | (15) | Iggy Azalea ft Charli XCX - Fancy |
23 | (16) | (11) | Coldplay - A Sky Full Of Stars |
24 | (31) | (2) | Nicole Scherzinger - Your Love |
25 | (35) | (2) | Ella Eyre - If I Go |
26 | (78) | (2) | Neon Jungle - Louder |
27 | (25) | (9) | Tiësto ft Matthew Koma - Wasted |
28 | (33) | (3) | Naughty Boy ft Sam Romans - Home |
29 | (23) | (7) | Ed Sheeran - Don't |
30 | (36) | (12) | Paloma Faith - Only Love Can Hurt Like This |
31 | (26) | (9) | Jason Derulo ft Snoop Dogg - Wiggle |
32 | (38) | (23) | Route 94 ft Jess Glynne - My Love |
33 | (22) | (6) | MKTO - Classic |
34 | (19) | (5) | DJ Fresh & TC ft Little Nikki - Make U Bounce |
35 | (32) | (9) | Fuse ODG ft Sean Paul - Dangerous Love |
36 | (34) | (6) | 5 Seconds Of Summer - Don't Stop |
37 | (37) | (4) | Milky Chance - Stolen Dance |
38 | (30) | (6) | Ed Sheeran - Thinking Out Loud |
39 | (41) | (5) | La Roux - Uptight Downtown |
40 | (49) | (32) | Idina Menzel - Let It Go |
41 | (44) | (19) | Kiesza - Hideaway |
42 | (-) | (1) | OneRepublic - Love Runs Out |
43 | (28) | (6) | Example - One More Day (Stay With Me) |
44 | (45) | (11) | Michael Jackson & Justin Timberlake - Love Never Felt So Good |
45 | (-) | (1) | MK ft Alana - Always |
46 | (94) | (2) | Kove ft Melissa Steel - Way We Are |
47 | (59) | (4) | Paul Carrack - One In A Million |
48 | (27) | (19) | Sigma - Nobody To Love |
49 | (40) | (21) | Duke Dumont ft Jax Jones - I Got U |
50 | (50) | (30) | Vance Joy - Riptide |
51 | (43) | (4) | Ben Watt - Forget |
52 | (52) | (50) | One Republic - Counting Stars |
53 | (39) | (5) | Usher - Good Kisser |
54 | (-) | (1) | Sigma - 3beat |
55 | (-) | (1) | X Ambassadors & Jamie N Commons ft Jay Z - Jungle |
56 | (62) | (4) | Foster The People - Coming Of Age |
57 | (55) | (19) | 5 Seconds Of Summer - She Looks So Perfect |
58 | (57) | (23) | Sam Smith - Money On My Mind |
59 | (60) | (2) | Eric Clapton & Friends - Call Me The Breeze |
60 | (61) | (11) | Katy Perry - Birthday |
61 | (58) | (3) | Matrix & Futurebound ft Tanya Lacey - Don't Look Back |
62 | (54) | (2) | Dolly Parton - Try |
63 | (82) | (15) | David Guetta & Showtek ft Vassy - Bad |
64 | (65) | (9) | Little Mix - Salute |
65 | (81) | (26) | Katy Perry ft Juicy J - Dark Horse |
66 | (53) | (5) | Ed Sheeran - I See Fire |
67 | (63) | (9) | Klingande - Jubel |
68 | (-) | (1) | Troye Sivan - Happy Little Pill |
69 | (80) | (18) | Tove Lo ft Hippie Sabotage - Stay High |
70 | (-) | (1) | David Guetta ft Sam Martin - Lovers On The Sun |
71 | (47) | (6) | Gorgon City ft Laura Welsh - Here For You |
72 | (98) | (30) | Pitbull ft Kesha - Timber |
73 | (re) | (18) | Imagine Dragons - Demons |
74 | (66) | (3) | Paul Heaton & Jacqui Abbott - Molding Of A Fool |
75 | (69) | (5) | Raleigh Ritchie - Stronger Than Ever |
76 | (91) | (11) | DJ Snake & Lil Jon - Turn Down For What |
77 | (75) | (17) | Chris Brown ft Lil Wayne & Tyga - Loyal |
78 | (-) | (1) | Cher Lloyd - Sirens |
79 | (79) | (4) | Nero - Satisfy |
80 | (96) | (65) | Bastille - Pompeii |
81 | (71) | (4) | Ed Sheeran - All Of The Stars |
82 | (74) | (3) | Manic Street Preachers - Walk Me To The Bridge |
83 | (70) | (9) | Secondcity - I Wanna Feel |
84 | (56) | (8) | Ed Sheeran - One |
85 | (re) | (3) | Awolnation - Sail |
86 | (72) | (15) | Shift K3Y - Touch |
87 | (77) | (7) | Kasabian - Eez-Eh |
88 | (-) | (1) | Ward Thomas - Push For The Stride |
89 | (48) | (6) | Ed Sheeran - Photograph |
90 | (85) | (3) | Busta Rhymes ft Eminem - Calm Down |
91 | (86) | (3) | Trey Songz ft Nicki Minaj - Touchin Lovin |
92 | (83) | (7) | Zedd ft Foxes - Clarity |
93 | (92) | (20) | Coldplay - Magic |
94 | (-) | (1) | Catfish & The Bottlemen - Fallout |
95 | (-) | (1) | Ellie Goulding - How Long Will I Love You |
96 | (87) | (4) | Nicki Minaj - Pills N Potions |
97 | (99) | (19) | Kristen Bell, Agatha Lee Monn & Katie Lopez - Do You Want To Build A Snowman |
98 | (64) | (6) | Ed Sheeran - Bloodstream |
99 | (-) | (1) | Zhu - Faded |
100 | (-) | (1) | Second Avenue - Rude |
DEUTSCHLAND TOP 100 - July 26, 2014
DEUTSCHLAND TOP 100 - July 26, 2014 | |||
(tw) | (lw) | (wks) | (artist -title) |
1 | (1) | (11) | Mark Forster ft Sido - Au Revoir |
2 | (2) | (13) | Andreas Bourani - Auf Uns |
3 | (3) | (8) | Lilly Wood & the Prick ft Robin Schulz - Prayer In C |
4 | (4) | (7) | One Republic - Love Runs Out |
5 | (5) | (40) | Helene Fischer - Atemlos Durch Die Nacht |
6 | (42) | (3) | Marlon Roudette - When The Beat Drops Out |
7 | (9) | (13) | Calvin Harris - Summer |
8 | (12) | (11) | Cro - Traum |
9 | (11) | (6) | Martin Tungevaag - Wicked Wonderland |
10 | (10) | (10) | Jason Derulo ft Snoop Dogg - Wiggle |
11 | (17) | (12) | Coldplay - A Sky Full Of Stars |
12 | (6) | (18) | Shakira ft Carlinhos Brown - La La La (Brasil 2014) / Dare (La La La) |
13 | (8) | (9) | Sigma - Nobody To Love |
14 | (7) | (16) | Pitbull ft Jennifer Lopez & Claudiá Leitte - We Are One (Ole Ola) |
15 | (13) | (11) | The Common Linnets - Calm After The Storm |
16 | (18) | (19) | John Legend - All Of Me |
17 | (15) | (12) | Michael Jackson & Justin Timberlake - Love Never Felt So Good |
18 | (22) | (20) | Bakermat - One Day (Vandaag) |
19 | (21) | (4) | Adel Tawil ft Matisyahu - Zuhause |
20 | (14) | (13) | Ariana Grande ft Iggy Azalea - Problem |
21 | (24) | (22) | George Ezra - Budapest |
22 | (28) | (11) | Sam Smith - Stay With Me |
23 | (29) | (13) | Rita Ora - I Will Never Let You Down |
24 | (16) | (12) | Kiesza - Hideaway |
25 | (31) | (10) | Enrique Iglesias ft Descemer Bueno & Gente De Zona - Bailando |
26 | (20) | (11) | Ed Sheeran - Sing |
27 | (34) | (36) | Ed Sheeran - I See Fire |
28 | (23) | (7) | DJ Snake & Lil Jon - Turn Down For What |
29 | (19) | (11) | Klangkarussell - Netzwerk (Falls Like Rain) |
30 | (38) | (6) | Avicii - Lay Me Down |
31 | (37) | (36) | Pharrell Williams - Happy |
32 | (40) | (27) | Mr. Probz - Waves |
33 | (33) | (5) | Ed Sheeran - Don't |
34 | (25) | (6) | Die Toten Hosen - Tage Wie Diese |
35 | (35) | (8) | Lana Del Rey - West Coast |
36 | (27) | (21) | Vance Joy - Riptide |
37 | (26) | (15) | Alle Farben ft Graham Candy - She Moves (Far Away) |
38 | (41) | (13) | Pharrell Williams - Marilyn Monroe |
39 | (43) | (5) | Gorgon City ft Laura Welsh - Here For You |
40 | (30) | (19) | Route 94 ft Jess Glynne - My Love |
41 | (48) | (23) | Nico & Vinz - Am I Wrong |
42 | (32) | (5) | X Ambassadors & Jamie N Commons - Jungle |
43 | (47) | (5) | Seeed - Cherry Oh |
44 | (53) | (29) | Revolverheld - Ich Lass Für Dich Das Licht An |
45 | (60) | (2) | Lenny Kravitz - The Chamber |
46 | (64) | (2) | Hozier - Take Me To Church |
47 | (50) | (8) | Sia - Chandelier |
48 | (36) | (25) | Clean Bandit ft Jess Glynne - Rather Be |
49 | (39) | (18) | Duke Dumont ft Jax Jones - I Got U |
50 | (45) | (5) | Iggy Azalea ft Charli XCX - Fancy |
51 | (65) | (2) | Jeremih ft YG - Don't Tell 'Em |
