(tw) | (lw) | (lw) | (title) | (ranked in) | |
1 | (1) | (18) | Lilly Wood & The Prick Ft Robin Schulz 'Prayer In C' | -gb-d-f-nl-B-E-i-CH-s-n-p-sf-GR-t-ro-CR-sr-sl-al-MK-BG-pl-RU-by-ei-H-CZ-SK-cy-lx-M-ic-lt-lv-mo-bh | |
2 | (2) | (7) | Meghan Trainor 'All About That Bass' | -GB-D-nl-b-e-i-ch-A-s-DK-N-p-sf-t-AL-bg-pl-EI-cz-sk-LX-m-IC-ee | |
3 | (4) | (21) | Sia 'Chandelier' | -d-F-b-e-i-ch-a-s-p-gr-T-ro-bg-pl-ru-by-ei-cz-sk-cy-lx-m-lt-LV-mo-mn | |
4 | (3) | (5) | Calvin Harris ft John Newman 'Blame' | -gb-d-f-nl-b-e-i-ch-a-s-n-p-sf-al-mk-bg-pl-ru-by-ei-cz-sk-cy-lx-m-lt | |
5 | (5) | (8) | Taylor Swift 'Shake It Off' | -gb-d-nl-e-ch-a-s-n-al-mk-pl-ei-cz-sk-lx-m-ic-ee | |
6 | (6) | (14) | David Guetta ft Sam Martin 'Lovers On The Sun' | -d-f-nl-b-i-ch-t-SR-mk-pl-ru-by-h-cz-sk-lx-m-ee-bh | |
7 | (7) | (27) | Enrique Iglesias ft Descemer Bueno & Gente de zona 'Bailando' | -nl-b-e-I-ch-P-RO-pl-ru-ua-sk-ee-mo | |
8 | (8) | (14) | Magic 'Rude' | -gb-d-nl-e-s-n-p-mk-pl-ru-by-cz-sk-CY-m | |
9 | (9) | (5) | Avener 'Fade Out Lines' | -d-f-lx | |
10 | (10) | (8) | Jessie J, Ariana Grande & Nicki Minaj 'Bang Bang' | -gb-d-nl-a-al-mk-bg-ei-cz-lx-m | |
11 | (13) | (2) | One Direction 'Steal My Girl' | -d-f-b-e-i-a-s-dk-gr-t | |
12 | (15) | (8) | Sheppard 'Geronimo' | -d-i-a-pl | |
13 | (11) | (21) | Sam Smith 'Stay With Me' | -gb-d-f-nl-b-i-s-n-p-sl-pl-lx-bh | |
14 | (12) | (33) | Nico & Vinz 'Am I Wrong' | -gb-nl-gr-ro-cr-sr-bg-ru-cz-sk-lv-MO-bh-mn | |
15 | (27) | (2) | Robin Schulz ft Jasmine Thompson 'Sun Goes Down' | -d-ch-a | |
16 | (16) | (14) | Lenny Kravitz 'The Chamber' | -d-f-i-ch-cr-PL-h | |
17 | (19) | (12) | Marlon Roudette 'When The Beat Drops Out' | -d-i-ch-sk | |
18 | (20) | (7) | Iggy Azalea ft Rita Ora 'Black Widow' | -gb-d-f-nl-b-sf-t-mk-bg-pl-ru | |
19 | (18) | (7) | Script 'Superheroes' | -gb-d-nl-ch-a-by-ei-lx-m-ic-lv | |
20 | (14) | (4) | Revolverheld 'Lass Uns Gehen' | -d | |
21 | (21) | (37) | George Ezra 'Budapest' | -gb-f-sl-ei-cz-sk-bh | |
22 | (23) | (18) | Ella Henderson 'Ghost' | -gb-d-a-pl-ei-h-lx-m | |
23 | (33) | (5) | Hozier 'Take me to church' | -d-B-dk-ei-lx | |
24 | (24) | (23) | Coldplay 'A Sky Full Of Stars' | -f-nl-e-i-p-gr-cr-sr-SL-mk-ua-LT | |
25 | (26) | (27) | Tove Lo ft Hippie Sabotage 'Stay High' | -f-b-ic | |
26 | (22) | (4) | Sigma ft Paloma Faith 'Changing' | -gb-b-al-mk-by | |
27 | (25) | (50) | John Legend 'All Of Me' | -gb-d-e-a-s-ro-sl-ei-sk | |
28 | (-) | (1) | Avicii 'The Days' | -d-ch-a-S-n | |
29 | (32) | (8) | Sam Smith 'I'm Not the Only One' | -gb-cr-ei-ic-lt | |
30 | (30) | (12) | Charli XCX 'Boom Clap' | -f-i-cz | |
31 | (17) | (10) | Ariana Grande ft Zedd 'Break Free' | -gb-d-nl-b-n-sf-cz-sk-lx-m | |
32 | (38) | (4) | Soprano 'Cosmo' | -f | |
33 | (31) | (40) | Mr. Probz 'Waves' | -e-gr-ro-sr-sl-ru | |
34 | (-) | (1) | Andreas Gabalier 'Amoi Seg' Ma Uns Wieder' | -d-ch-a | |
35 | (64) | (9) | Ed Sheeran 'Thinking out load' | -gb-ei | |
36 | (28) | (16) | Ed Sheeran 'Don't' | -gb-d-ch-pl-ei-m | |
37 | (-) | (1) | David Guetta ft Sam Martin 'Dangerous' | -f | |
38 | (35) | (21) | Jason Derulo ft Snoop Dogg 'Wiggle' | -d-p-t-ro-ru-mo | |
39 | (34) | (6) | George Ezra 'Blame It on Me' | -gb-ei | |
40 | (37) | (26) | Kiesza 'Hideaway' | -i-ru-ua-by | |
41 | (39) | (15) | Swanky Tunes ft Raign 'Fix Me' | -ru | |
42 | (36) | (5) | Black M ft Dr. Beriz 'La légende black' | -f | |
43 | (42) | (11) | Zhu 'Faded' | -d-b-i-dk-pl-m | |
44 | (re) | (24) | Disclosure ft Eliza Doolittle 'You And Me' | -f | |
45 | (52) | (2) | Magician ft Years & Years 'Sunlight' | -gb | |
46 | (46) | (9) | Pitbull ft John Ryan 'Fireball' | -d-nl-b-e-sf-t-lx | |
47 | (47) | (7) | Kiesza 'Giant In My Heart' | -d | |
48 | (50) | (10) | Martin Garrix & Jay Hardway 'Wizard' | -ru | |
49 | (44) | (4) | Saint Motel 'My Type' | -i-lv | |
50 | (40) | (3) | Pablo Alborán 'Por Fin' | -e | |
51 | (-) | (1) | Nicki Minaj 'Anaconda' | -gb-ei | |
52 | (-) | (1) | Soprano 'Clown' | -f | |
53 | (55) | (2) | Alonzo 'Y'a Rien a Faire' | -f | |
54 | (54) | (5) | Aronchupa 'I'm an Albatraoz' | -s-dk-n | |
55 | (-) | (1) | Jessie Ware 'Say You Love Me' | -gb-pl | |
56 | (57) | (5) | Cesare Cremonini 'Greygoose' | -i | |
57 | (-) | (1) | Eko Fresh ft Joko & Klaas 'U-Bahn Fucker' | -d | |
58 | (-) | (1) | Ella Henderson 'Glow' | -gb-ei-ee | |
59 | (48) | (5) | G.R.L. 'Ugly Heart' | -gb-ei | |
60 | (-) | (1) | Mr. Probz 'Nothing Really Matters' | -NL | |
61 | (re) | (2) | Kendji Girac 'Andalouse' | -f | |
62 | (63) | (13) | Okean Elzu 'Na nebi' | -UA | |
63 | (53) | (53) | Milky Chance 'Stolen Dance' | -e-s-ei | |
64 | (45) | (21) | Mark Forster ft Sido 'Au Revoir' | -d-ch-a | |
65 | (-) | (1) | Ella Eyre 'Comeback' | -gb | |
66 | (29) | (13) | Maroon 5 'Maps' | -d-b-cr-sr-ua-ee | |
67 | (60) | (38) | Imagine Dragons 'Demons' | -ru | |
68 | (68) | (3) | Deniz Seki 'İyisin Tabi' | -t | |
69 | (96) | (3) | Enrique Iglesias ft Yandel & Juan Magan 'Noche y De Dia' | -e | |
70 | (73) | (6) | NeAngely 'Znaesh'' | -ua | |
71 | (51) | (61) | Pharrell Williams 'Happy' | -e-sr-sl-mn | |
72 | (43) | (3) | Fences ft Macklemore & Ryan Lewis 'Arrows' | -d | |
73 | (58) | (12) | Alyosha 'Bezoruzhnaya' | -ua | |
74 | (-) | (1) | Time Square ft Xavier Rudd 'Follow The Sun' | -i | |
75 | (49) | (5) | Synapson ft Victor Démé 'Djon Maya Maï' | -f | |
76 | (re) | (2) | Ligabue 'Siamo Chi Siamo' | -i | |
77 | (92) | (2) | Bengü 'Sahici' | -t | |
78 | (-) | (1) | Tokio Hotel 'Love Who Loves You Back' | -d | |
79 | (79) | (6) | Becky G 'Shower' | -nl-n-cz | |
80 | (77) | (4) | Potap & Nastya Kamenskih 'Udi Udi' | -ua | |
81 | (-) | (1) | Labrinth 'Let It Be' | -gb | |
82 | (70) | (22) | İrem Derici 'Kalbimin tek sahibine' | -t-cy | |
83 | (99) | (2) | Soprano 'Préface' | -f | |
84 | (80) | (7) | Dilazhs 'A Mne Ne Nado' | -ua | |
85 | (56) | (3) | Black M ft The Shin Sekaï & Doom 'Je Ne Dirai Rien' | -f | |
86 | (71) | (6) | Grigoriy Leps 'Esli Khochesh' Ukhodi' | -ru | |
87 | (-) | (1) | Mehmet Güreli 'Kimse Bilmez' | -t | |
88 | (75) | (39) | Clean Bandit ft Jess Glynne 'Rather Be' | -gb-h-bh | |
89 | (-) | (1) | Christine & the Queens 'Saint Claude' | -f-b | |
90 | (89) | (79) | Imany 'You Will Never Know' | -ru-by | |
91 | (-) | (1) | AC/DC 'Play Ball' | -d-ch | |
92 | (-) | (1) | Jeremih ft YG 'Don't Tell 'Em' | -gb-al | |
93 | (re) | (37) | Bruno Mars 'Locked out of heaven' | -e | |
94 | (94) | (7) | Ani Lorak 'Medlenno' | -ua | |
95 | (85) | (16) | Dotan 'Home' | -nl-b | |
96 | (83) | (9) | İskender Paydaş ft Tarkan 'Hop De' | -t-cy | |
97 | (97) | (2) | Onkl P & De Fjerne Slektningene 'Styggen På Ryggen' | -n | |
98 | (-) | (1) | Donatan & Cleo ft Enej 'Brać' | -pl | |
99 | (59) | (21) | Black M 'Sur Ma Route' | -f-b | |
100 | (78) | (15) | Martin Tungevaag 'Wicked Wonderland' | -d-a |
Search This Blog
Saturday, October 11, 2014
EUROPEAN TOP 100 - October 11, 2014
HRVATSKA TOP 50 - October 11, 2014
(tw) | (lw) | (wks) | (artist -title) |
1 | (1) | (10) | Lilly Wood & the Prick ft Robin Schulz - Prayer In C |
2 | (2) | (10) | Maroon 5 - Maps |
3 | (3) | (5) | Sam Smith - I'm Not The Only One |
4 | (4) | (12) | Lenny Kravitz - The Chamber |
5 | (6) | (10) | Petar Grašo - Uvijek Isti |
6 | (5) | (20) | Coldplay - A Sky Full Of Stars |
7 | (8) | (28) | Vatra - Tango |
8 | (7) | (15) | Avicii - Lay Me Down |
9 | (23) | (2) | Nina Badrić - Vjetrenjače |
10 | (10) | (10) | Nico & Vinz - Am I Wrong |
11 | (9) | (10) | David Guetta ft Sam Martin - Lovers On The Sun |
12 | (11) | (5) | Vlado Kalember ft Ana Rucner - Ljubio Bih |
13 | (15) | (7) | Colonia - Fenix |
14 | (17) | (4) | Marlon Roudette - When The Beat Drops Out |
15 | (12) | (6) | Neno Belan - Daj Mi Daj |
16 | (14) | (11) | Sia - Chandelier |
17 | (20) | (8) | Rade Šerbedžija - Meni Se Dušo Od Tebe Ne Rastaje |
18 | (13) | (8) | ITD band - Kao Ja |
19 | (19) | (16) | Tony Cetinski - Žena Nad Ženama |
20 | (18) | (8) | Magic - Rude |
21 | (16) | (8) | Magazin - No No No |
22 | (21) | (11) | Pavel - Autentično Osrednji |
23 | (24) | (7) | One Republic - Love Runs Out |
24 | (33) | (3) | Taylor Swift - Shake It Off |
25 | (32) | (9) | Severina ft Ministarke - Uno Momento |
26 | (25) | (4) | Alle Farben ft Graham Candy - She Moves (Far Away) |
27 | (27) | (20) | Gretta ft Geby - Malena |
28 | (22) | (5) | Gazde - Samo Tebe Ljubim |
29 | (34) | (6) | Jelena Rozga - Život Je Čudo |
30 | (29) | (4) | Pharrell Williams - Come Get It Bae |
31 | (50) | (2) | Calvin Harris ft John Newman - Blame |
32 | (37) | (3) | Vigor - Da Sam Ja On |
33 | (46) | (2) | U2 - The Miracle (of Joey Ramone) |
34 | (26) | (28) | Clean Bandit ft Jess Glynne - Rather Be |
35 | (28) | (16) | Klingande - Jubel |
36 | (43) | (3) | Enrique Iglesias ft Decemer Bueno & Gente De Zona - Bailando |
37 | (38) | (4) | Vance Joy - Riptide |
38 | (-) | (1) | Sigma ft Paloma Faith - Changing |
39 | (39) | (5) | Crvena Jabuka - Često Pitam Za Tebe |
40 | (30) | (7) | Ivan Zak - Duguješ Mi Ljeto |
41 | (42) | (4) | Ed Sheeran - Don't |
42 | (35) | (21) | Calvin Harris - Summer |
43 | (36) | (13) | Ariane Grande ft Iggy Azalea - Problem |
44 | (41) | (17) | Sam Smith - Stay With Me |
45 | (-) | (1) | Meghan Trainor - All About That Bass |
46 | (31) | (20) | Michael Jackson & Justin Timberlake - Love Never Felt So Good |
47 | (40) | (20) | George Ezra - Budapest |
48 | (-) | (1) | Vatra - Saturn |
49 | (44) | (29) | Avicii - Addicted To You |
50 | (-) | (1) | Vladimir Kočiš Zec & Miroslav Škoro - Ružmarin |
SRBIJA TOP 50 - October 11, 2014
(tw) | (lw) | (wks) | (artist -title) |
1 | (1) | (5) | David Guetta ft Sam Martin - Lovers On The Sun |
2 | (9) | (3) | Eva Braun - Dan Posie |
3 | (3) | (4) | Maj - Kažeš Ne |
4 | (2) | (40) | Pharrell Williams - Happy |
5 | (10) | (9) | Coldplay - A Sky Full Of Stars |
6 | (17) | (2) | Lilly Wood & the Prick ft Robin Schulz - Prayer In C |
7 | (6) | (14) | Nicole Scherzinger - Your Love |
8 | (8) | (19) | Mr. Probz - Waves |
9 | (7) | (10) | Maroon 5 - Maps |
10 | (14) | (10) | Nico & Vinz - Am I Wrong |
11 | (11) | (3) | Svi Na Pod - Banana Reggae |
12 | (12) | (8) | Magic - Rude |
13 | (5) | (23) | Calvin Harris - Summer |
14 | (37) | (14) | Enrique Iglesias ft Descemer Bueno & Gente De Zona - Bailando |
15 | (16) | (5) | Severina ft Ministarke - Uno Momento |
16 | (4) | (5) | Goribor - Dugo Nisam Bio Tu |
17 | (28) | (1) | Rebel Star - Ti i Ja |
18 | (33) | (1) | Marčelo - Komplikovani |
19 | (32) | (11) | Sia - Chandelier |
20 | (-) | (0) | Stuttgart Online ft Demir Ahmetović - Bolje Da Mi Veruješ na reč |
21 | (13) | (30) | Clean Bandit ft Jess Glynne - Rather Be |
22 | (15) | (4) | Đura i Mornari - Samo Me Zagrli |
23 | (18) | (5) | Taylor Swift - Shake It Off |
24 | (50) | (3) | Jessie J, Ariana Grande & Nicki Minaj - Bang Bang |
25 | (-) | (0) | On Tour - See Us Through |
26 | (19) | (2) | By-Pass - Tvrđava |
27 | (20) | (9) | Maraqya - Stay Down |
28 | (-) | (0) | Vasil Hadžimanov band ft Wikluh Sky - Treme |
29 | (24) | (1) | Years & Years - Take a Shelter |
30 | (34) | (13) | Avicii - Lay Me Down |
31 | (-) | (0) | Artan Lili - Novi Zvuk u Gradu |
32 | (21) | (19) | Cris Cab - Liar Liar |
33 | (22) | (34) | Shakira ft Rihanna - Can't Remember To Forget You |
34 | (-) | (0) | One Republic - Love Runs Out |
35 | (23) | (4) | While - Unacceptable |
36 | (26) | (5) | Iskaz - Roze Tuljani |
37 | (35) | (10) | Klingande - Jubel |
38 | (-) | (0) | Edge & Timmy - It's About Travel |
39 | (31) | (1) | Kiesza - Giant In My Heart |
40 | (27) | (2) | Goca Tržan - Gluve Usne |
41 | (36) | (30) | Avicii - Addicted To You |
42 | (29) | (6) | Eldorado - Avgustovskie Kise |
43 | (25) | (8) | TI - Kocka Je Bačena |
44 | (38) | (21) | Faul & Wad Ad Vs Pnau - Changes |
45 | (30) | (8) | Killo Killo Banda - Nije Kraj |
46 | (42) | (9) | Ariana Grande ft Iggy Azalea - Problem |
47 | (41) | (3) | Shomy Woodman - Kao Đavo |
48 | (39) | (3) | Love Hunters - Kim |
49 | (40) | (23) | Tom Odell - Another Love |
50 | (re) | (5) | George Ezra - Budapest |
SLOVENIJA TOP 50 - October 11, 2014
(tw) | (lw) | (wks) | (artist -title) |
1 | (1) | (21) | Coldplay - A sky full of stars |
2 | (2) | (24) | Calvin Harris - Summer |
3 | (4) | (13) | Lilly Wood & The Prick ft Robin Schulz - Prayer In C |
4 | (3) | (18) | Sam Smith - Stay With Me |
5 | (5) | (22) | George Ezra - Budapest |
6 | (6) | (16) | Klingande - Jubel |
7 | (7) | (42) | Pharrell Williams - Happy |
8 | (8) | (23) | Avicii - Addicted To You |
9 | (9) | (24) | Mr. Probz - Waves |
10 | (10) | (26) | John Legend - All of me |
11 | (11) | (17) | Pitbull ft Jennifer Lopez & Cláudia Leitte - We Are One (Ole Ola) |
12 | (13) | (14) | Ella Henderson - Ghost |
13 | (26) | (19) | Sigma - Nobody To Love |
14 | (12) | (31) | Faul & Wad ad & Pnau - Changes |
15 | (14) | (8) | Magic - Rude |
16 | (15) | (19) | Tabu - Male Vojne |
17 | (21) | (4) | Taylor Swift - Shake It Off |
18 | (17) | (18) | Ed Sheeran - Sing |
19 | (18) | (16) | Tinkara Kovač - Spet |
20 | (28) | (3) | Calvin Harris ft John Newman - Blame |
21 | (16) | (4) | Kingston - Danes Je Moj Dan |
22 | (20) | (11) | One Republic - Love Runs Out |
23 | (19) | (30) | Milky Chance - Stolen Dance |
24 | (23) | (22) | Cris Cab & Pharrell Williams - Liar liar |
25 | (24) | (16) | MI 2 - Stara Duša |
26 | (25) | (16) | Clean Bandit ft Jess Glynne - Rather Be |
27 | (27) | (16) | Chris Cab ft Wyclef Jean - Another Love |
28 | (29) | (14) | In & Out ft Trkaj - Valovi |
29 | (31) | (18) | Secondcity - I Wanna Feel |
30 | (32) | (18) | Severa Gjurin - Ali Je Še Kaj Prostora Na Jugu |
31 | (34) | (3) | Marlon Roudette - When The Beat Drops Out |
32 | (35) | (14) | James Blunt - Bonfire Heart |
33 | (39) | (15) | Rita Ora - I Will Never Let You Down |
34 | (30) | (7) | David Guetta ft Sam Martin - Lovers On The Sun |
35 | (36) | (14) | Capital Cities - Safe And Sound |
36 | (37) | (17) | Chena ft Ževža - Mi Plešemo |
37 | (38) | (16) | Michael Jackson & Justin Timberlake - Love Never Felt So Good |
38 | (33) | (4) | Maroon 5 - Maps |
39 | (22) | (3) | Lenny Kravitz - The Chamber |
40 | (40) | (8) | Avicii - Lay Me Down |
41 | (41) | (12) | Tiesto ft Matthew Koma - Wasted |
42 | (42) | (12) | Manouche & Klemen Klemen - Razprodaja |
43 | (43) | (10) | 6 Pack Čukur ft Alfi Nipič - Dve Plati |
44 | (44) | (14) | Jason Derulo ft Snoop Dogg - Wiggle |
45 | (46) | (12) | Žan Serčič - To Poletje |
46 | (47) | (14) | Shakira ft Rihanna - Can't Remember To Forget You |
47 | (48) | (8) | Nina Pušlar - Ta Svet Ne Zna Živet |
48 | (49) | (15) | Jan Plestenjak - Nova Generacija |
49 | (50) | (14) | Daft Punk ft Pharrell Williams - Get Lucky |
50 | (re) | (3) | Anastacia - Stupid Little Things |
SUOMEN TOP 50 - October 11, 2014
(tw) | (lw) | (wks) | (artist -title) |
1 | (5) | (3) | Elastinen - Naurava Kulkuri |
2 | (1) | (8) | Haloo Helsinki - Beibi |
3 | (2) | (5) | Calvin Harris ft John Newman - Blame |
4 | (3) | (13) | Lilly Wood & the Prick & Robin Schulz - Prayer In C |
5 | (4) | (6) | Jenni Vartiainen - Eden |
6 | (8) | (4) | Meghan Trainor - All About That Bass |
7 | (-) | (1) | Apulanta - Armo |
8 | (7) | (6) | Arttu Wiskari ft Ulpu - Sirpa |
9 | (11) | (2) | Jonne Aaron - Yksin |
10 | (16) | (8) | Pitbull ft John Ryan - Fireball |
11 | (6) | (9) | Ariana Grande ft Zedd - Break Free |
12 | (12) | (4) | Iggy Azalea ft Rita Ora - Black Widow |
13 | (-) | (1) | Avicii - The Days |
14 | (17) | (3) | Maroon 5 - Animals |
15 | (14) | (14) | David Guetta ft Sam Martin - Lovers On The Sun |
16 | (10) | (10) | Magic - Rude |
17 | (13) | (10) | Milky Chance - Stolen Dance |
18 | (15) | (4) | Nopsajalka ft Erin - Seuraava |
19 | (-) | (1) | Samuli Edelmann - Mahdollisuus |
20 | (35) | (8) | Robin ft Nikke Ankara - Parasta Just Nyt |
21 | (18) | (8) | Taylor Swift - Shake It Off |
22 | (20) | (11) | Jessie J, Ariana Grande, Nicki Minaj - Bang Bang |
23 | (19) | (7) | Charli XCX - Boom Clap |
24 | (9) | (2) | One Direction - Steal My Girl |
25 | (22) | (24) | John Legend - All Of Me |
26 | (-) | (1) | Apulanta - Koneeseen Kadonnut |
27 | (34) | (4) | Marlon Roudette - When The Beat Drops Out |
28 | (-) | (1) | Jenni Vartiainen - Susta Enkelit Pitävät Huolta |
29 | (23) | (5) | Benjamin - Underdogs |
30 | (21) | (14) | Maroon 5 - Maps |
31 | (27) | (22) | Sia - Chandelier |
32 | (-) | (1) | Apulanta - Pahempi Toistaan |
33 | (28) | (10) | Sam Smith - Stay With Me |
34 | (31) | (9) | Ed Sheeran - Don't |
35 | (29) | (14) | Juha Tapio - Meillä On Aikaa |
36 | (25) | (9) | Cheek ft Sanni & Villegalle - Flexaa |
37 | (-) | (1) | Samuli Edelmann - Teit Meistä Kauniin |
38 | (24) | (12) | Cheek - Äärirajoille |
39 | (-) | (1) | AC/DC - Play Ball |
40 | (26) | (16) | Teflon Brothers - Maradona (kesä 86) |
41 | (-) | (1) | Haloo Helsinki - Kiitos Ei Ole Kirosana |
42 | (32) | (2) | PMMP - Joutsenet |
43 | (-) | (1) | Jenni Vartiainen - Vanki |
44 | (39) | (9) | Ella Henderson - Ghost |
45 | (-) | (1) | Script - Superheroes |
46 | (43) | (2) | Kasmir - Iholla |
47 | (36) | (5) | Anders Nilsen - Salsa Tequila |
48 | (-) | (1) | Apulanta - Teit Meistä Kauniin |
49 | (38) | (14) | Enrique Iglesias ft Descemer Bueno & Gente De Zona - Bailando |
50 | (41) | (28) | Mr. Probz - Waves |
NORGE TOP 50 - October 11, 2014
(tw) | (lw) | (wks) | (artist -title) |
1 | (2) | (9) | Meghan Trainor - All About That Bass |
2 | (1) | (3) | Onkl P & De Fjerne Slektningene - Styggen På Ryggen |
3 | (3) | (8) | Taylor Swift - Shake It Off |
4 | (4) | (4) | Gabriel Rios - Gold |
5 | (5) | (5) | Calvin Harris ft John Newman - Blame |
6 | (28) | (2) | Nico & Vinz - When the Day Comes |
7 | (9) | (5) | AronChupa - I'm an Albatroz |
8 | (10) | (17) | Sam Smih - Stay With Me |
9 | (7) | (13) | Magic - Rude |
10 | (-) | (1) | Avicii - The Days |
11 | (6) | (13) | Lilly Wood & the Prick ft Robin Schulz - Prayer In C |
12 | (8) | (4) | Ylvis - Truckers Hitch |
13 | (17) | (3) | Martin Tungevaag - Samsara |
14 | (13) | (11) | Becky G - Shower |
15 | (14) | (14) | Ariana Grande ft Zedd - Break Free |
16 | (12) | (21) | Hedegaard - Happy home |
17 | (25) | (4) | Lukas Graham - Mama Said |
18 | (20) | (6) | Maroon 5 - Animals |
19 | (22) | (27) | Donkeyboy - Crazy Something Normal |
20 | (16) | (14) | David Guetta ft Sam Martin - Lovers on the Sun |
21 | (18) | (2) | One Direction - Steal My Girl |
22 | (11) | (29) | John Legend - All Of Me |
23 | (15) | (27) | Sia - Chandelier |
24 | (21) | (7) | Iggy Azalea - Black Widow |
25 | (30) | (3) | Script - Superheroes |
26 | (19) | (19) | Milky Chance - Stolen Dance |
27 | (29) | (3) | Imagine Dragons - Warriors |
28 | (36) | (3) | Alesso - Heroes (We Could Be) |
29 | (-) | (1) | David Guetta ft Sam Martin - Dangerous |
30 | (23) | (13) | Colbie Caillat - Try |
31 | (41) | (11) | Nico & Vinz - Am I Wrong |
32 | (27) | (26) | Seinabo Sey - Younger |
33 | (32) | (47) | Ed Sheeran - I See Fire |
34 | (24) | (8) | Deorro - Five Hours |
35 | (26) | (14) | Maroon 5 - Maps |
36 | (31) | (11) | Jessie J, Ariana Grande & Nicki Minaj - Bang Bang |
37 | (39) | (9) | Marit Larsen - I Don't Want To Talk About It |
38 | (38) | (4) | Echosmith - Cool Kids |
39 | (-) | (1) | AC/DC - Play Ball |
40 | (42) | (8) | Vance Joy - Riptide |
41 | (33) | (19) | Gabrielle - 5 Fine Frøkner |
42 | (40) | (7) | Ella Henderson - Ghost |
43 | (45) | (2) | Nico & Vinz - Imagine |
44 | (35) | (17) | Broiler - Rays Of Light |
45 | (48) | (6) | Katy Perry - This is How We Do |
46 | (34) | (19) | Admiral P ft Nico D - Engel |
47 | (43) | (20) | Tove Lo ft Hippie Sabotage - Stay High |
48 | (50) | (7) | Ed Sheeran - Don't |
49 | (37) | (15) | Anders Nilsen - Salsa Tequila |
50 | (47) | (2) | Nico & Vinz - In Your Arms |
SVERIGE TOP 50 - October 11, 2014
(tw) | (lw) | (wks) | (artist -title) |
1 | (-) | (1) | Avicii - The Days |
2 | (1) | (8) | Meghan Trainor - All About That Bass |
3 | (6) | (2) | One Direction - Steal My Girl |
4 | (5) | (8) | Taylor Swift - Shake It Off |
5 | (2) | (7) | Aronchupa - I'm an Albatraoz |
6 | (4) | (5) | Calvin Harris ft John Newman - Blame |
7 | (3) | (14) | Sia - Chandelier |
8 | (13) | (4) | Zara Larsson - Rooftop |
9 | (9) | (19) | Sam Smith - Stay With Me |
10 | (11) | (15) | Magic - Rude |
11 | (7) | (15) | Lilly Wood & the Prick ft Robin Schulz - Prayer In C |
12 | (10) | (13) | Milky Chance - Stolen Dance |
13 | (8) | (29) | John Legend - All Of Me |
14 | (14) | (4) | Alesso ft Tove Lo - Heroes (We Could Be) |
15 | (12) | (17) | Thomas Stenström - Slå mig hårt i ansiktet |
16 | (16) | (5) | Ed Sheeran - Thinking Out Loud |
17 | (19) | (2) | Imagine Dragons - Warriors |
18 | (17) | (14) | Ariana Grande ft Zedd - Break Free |
19 | (15) | (19) | Albin ft Kristin Amparo - Din Soldat |
20 | (25) | (17) | Tove Lo ft Hippie Sabotage - Stay High |
21 | (21) | (11) | Jessie J, Ariana Grande & Nicki Minaj - Bang Bang |
22 | (20) | (14) | David Guetta ft Sam Martin - Lovers On The Sun |
23 | (22) | (13) | Becky G - Shower |
24 | (18) | (13) | Ella Henderson - Ghost |
25 | (26) | (5) | Maroon 5 - Animals |
26 | (31) | (49) | Ed Sheeran - I See Fire |
27 | (23) | (5) | Laleh - Tusen bitar |
28 | (-) | (1) | AC/DC - Play Ball |
29 | (27) | (18) | MKTO - Classic |
30 | (24) | (11) | Molly Sanden - Freak |
31 | (39) | (13) | Nicki Minaj - Anaconda |
32 | (29) | (4) | Iggy Azalea ft Rita Ora - Black Widow |
33 | (36) | (19) | Charli XCX - Boom Clap |
34 | (34) | (6) | Katy Perry - This Is How We Do |
35 | (30) | (32) | Mr. Probz - Waves |
36 | (43) | (2) | Enrique Iglesias ft Gente De Zona & Descemer Bueno - Bailando |
37 | (28) | (15) | Maroon 5 - Maps |
38 | (38) | (5) | Rebel ft Sidney Housen - Black Pearl (He's a Pirate) |
39 | (40) | (20) | Onerepublic - Love Runs Out |
40 | (48) | (2) | Echosmith - Cool Kids |
41 | (37) | (46) | Pharrell Williams - Happy |
42 | (32) | (23) | Coldplay - A Sky Full Of Stars |
43 | (35) | (4) | Otto Knows - Parachute |
44 | (33) | (21) | Zara Larsson - Carry You Home |
45 | (46) | (21) | Seinabo Sey - Younger |
46 | (-) | (1) | David Guetta ft Sam Martin - Dangerous |
47 | (-) | (1) | Script - Superheroes |
48 | (42) | (3) | Magnus Uggla - Min Bättre Hälft |
49 | (47) | (26) | David Guetta & Showtek ft Vassy - Bad |
50 | (re) | (2) | Pitbull ft John Ryan - Fireball |
Subscribe to:
Posts (Atom)