(tw) | (lw) | (wks) | (title) | (ranked in) | |
1 | (1) | (42) | Pharrell Williams 'Happy' | -gb-d-f-nl-B-e-i-ch-S-n-p-gr-t-ro-sr-sl-BG-pl-RU-ua-by-ei-h-cz-sk-lx-ic-MO | |
2 | (3) | (9) | Calvin Harris 'Summer' | -gb-d-f-nl-b-e-i-ch-a-s-n-p-sf-sl-al-mk-pl-ru-ei-h-cz-cy-lx-m-LT | |
3 | (2) | (20) | Clean Bandit ft Jess Glynne 'Rather be' | -gb-d-f-nl-b-e-i-ch-a-s-n-p-t-ro-al-pl-ei-H-CZ-sk-cy-lx-ic | |
4 | (4) | (21) | Mr. Probz 'Waves' | -gb-d-f-B-e-ch-s-dk-n-P-sf-ro-CR-sl-al-mk-pl-by-ei-h-cz-SK-CY-M-ic-ee | |
5 | (6) | (4) | Coldplay 'A sky full of stars' | -gb-d-f-nl-b-e-I-ch-a-s-n-p-t-sl-mk-pl-ei-cz-lx-lt | |
6 | (5) | (31) | John Legend 'All of me' | -gb-d-f-nl-b-e-ch-s-dk-n-p-al-ei-lx-lt | |
7 | (9) | (4) | Michael Jackson & Justin Timberlake 'Love never felt so good' | -gb-d-f-nl-b-e-i-ch-s-dk-p-gr-mk-pl-h-lx-m-lt | |
8 | (10) | (4) | Cro 'Traum' | -D-CH-A-lx | |
9 | (11) | (34) | Milky chance 'Stolen dance' | -F-nl-b-i-p-pl-cz-sk | |
10 | (7) | (27) | Faul & Wad Ad & Pnau 'Changes' | -e-i-p-gr-RO-sl-ru-ua-h-cz-sk-m-lv-ee | |
11 | (19) | (4) | Ed Sheeran 'Sing' | -gb-d-f-i-ch-ei-lx | |
12 | (12) | (5) | Common linnets 'Calm after the storm' | -d-NL-b-e-ch-a-s-dk-ic | |
13 | (8) | (13) | Coldplay 'Magic' | -gb-f-nl-b-e-i-ch-n-p-t-sl-mk-pl-ei-cz-cy-lx-ic-LV | |
14 | (14) | (7) | David Guetta & Showtek ft Vassy 'Bad' | -gb-d-f-nl-b-a-s-n-sf-cz | |
15 | (13) | (19) | Katy Perry ft Juicy J 'Dark horse' | -gb-d-f-nl-e-i-ch-t-ro-al-bg-pl-by-h-cz-ee | |
16 | (16) | (2) | Sam Smith 'Stay with me' | -GB-d-EI | |
17 | (15) | (5) | Andreas Bourani 'Auf uns' | -d-a | |
18 | (22) | (4) | Rita Ora 'I will never let you down' | -gb-d-ch-a-AL-mk-az-ei-m | |
19 | (17) | (18) | Avicii 'Addicted to you' | -d-f-nl-b-i-ch-s-cr-SR-pl-az-h-cz-sk | |
20 | (25) | (7) | Kiesza 'Hideaway' | -gb-d-nl-b-ch-cr-ei-cy-LX | |
21 | (62) | (2) | Mark Forster ft Sido 'Au revoir' | -d-ch | |
22 | (21) | (18) | Cris Cab ft Pharrell 'Liar liar' | -f-i-pl-h | |
23 | (23) | (14) | Nico & Vinz 'Am I wrong' | -d-nl-b-ch-al-pl-sk-ic | |
24 | (51) | (2) | Pitbull ft Jennifer Lopez & Cláudia Leitta 'We are one (ole ola)' | -d-b-e-i-by-lx | |
25 | (34) | (16) | Glenn Morrison ft Islove 'Goodbye' | -ru-ua-by | |
26 | (26) | (18) | George Ezra 'Budapest' | -d-nl-ch-a-SL | |
27 | (27) | (11) | Duke Dumont ft Jax Jones 'I got u' | -gb-d-i-cr-pl-h-cz-ee | |
28 | (28) | (22) | Indila 'Dernière danse' | -f-b-GR-t-ro-bg-pl-by-cy-mo | |
29 | (70) | (2) | Booba 'OKLM' | -f | |
30 | (81) | (2) | Jason Derulo ft Snoop Dogg 'Wiggle' | -gb-d-b-a-m | |
31 | (18) | (4) | Aneta Sablik 'The one' | -d-a | |
32 | (40) | (4) | Shakira ft Carlinhos Brown 'Dare (la la la) / La La La (Brazil 2014)' | -f-b-e-pl | |
33 | (29) | (26) | Ed Sheeran 'I see fire' | -d-ch-a-s-n-ro-PL | |
34 | (20) | (13) | Route 94 ft Jess Glynne 'My love' | -gb-d-nl-b-pl | |
35 | (39) | (23) | Imagine dragons 'Demons' | -f-nl-e-i-p-ru-lv | |
36 | (24) | (9) | Aloe Blacc 'The man' | -gb-f-nl-s-dk-n-ei-ic-ee | |
37 | (31) | (11) | Elaiza 'Is it right' | -d | |
38 | (36) | (19) | Serebro 'Ya tebya ne otdam' | -ru-ua-by | |
39 | (35) | (17) | Nyusha 'Tol'ko' | -ru | |
40 | (33) | (8) | Sigma 'Nobody to love' | -gb-b-al-ei-lv-EE | |
41 | (79) | (2) | Sia 'Chandelier' | -f-b-n-sf-by | |
42 | (42) | (3) | Deorro 'Five hours' | -f | |
43 | (37) | (20) | Shakira ft Rihanna 'Can't remember to forget you' | -gr-sr-ru-ua-by-mo | |
44 | (45) | (8) | Enrique Iglesias ft Descemer Bueno & Gente de zona 'Bailando' | -E-al-mk | |
45 | (43) | (8) | Iggy Azalea ft Charli XCX 'Fancy' | -gb-ei | |
46 | (48) | (20) | Vance joy 'Riptide' | -d-a-sk | |
47 | (55) | (14) | Idina Menzel 'Let it go' | -gb | |
48 | (30) | (17) | Sam Smith 'Money on my mind' | -gb-f-ru | |
49 | (47) | (10) | Parachute youth 'Runaway' | -ru | |
50 | (50) | (12) | Arash ft Helena 'One day' | -ru-ua-az | |
51 | (57) | (5) | Magic system ft Chawki 'Magic in the air' | -f-b-lx | |
52 | (-) | (1) | Secondcity 'I wanna feel' | -gb | |
53 | (53) | (9) | American authors 'Best day of my life' | -d-i-pl-ic-lv | |
54 | (46) | (4) | Alle farben ft Graham Candy 'She moves' | -d | |
55 | (32) | (3) | Conchita Wurst 'Rise like a phoenix' | -d-ch-a-s | |
56 | (72) | (2) | Black M 'Sur ma route' | -f | |
57 | (65) | (2) | Katy Perry 'Birthday' | -gb-d-f | |
58 | (52) | (60) | Imany 'You will never know' | -ru-BY | |
59 | (38) | (32) | Bakermat 'Vandaag' | -d-a-lx | |
60 | (64) | (2) | Fuse ODG ft Sean Paul 'Dangerous love' | -gb | |
61 | (61) | (36) | Klingande 'Jubel' | -gb-f-p-ro-ei-cz-sk-m | |
62 | (68) | (4) | Burito ft Elka 'Ty znaesh'' | -ru | |
63 | (49) | (52) | One republic 'Counting stars' | -gb-f-i-gr-t-ua | |
64 | (41) | (4) | Paloma Faith 'Only love can hurt like this' | -gb | |
65 | (63) | (11) | Disclosure ft Eliza Doolittle 'You and me' | -f | |
66 | (54) | (16) | David Guetta ft Skylar Grey 'Shot me down' | -e-t-ru | |
67 | (-) | (1) | DJ Snake & Lil Jon 'Turn down for what' | -gb-f-t | |
68 | (75) | (12) | Wisin ft Jennifer Lopez & Ricky Martin 'Adrenalina' | -e | |
69 | (91) | (2) | Clean Bandit ft Sharna Bass 'Extraordinary' | -gb | |
70 | (44) | (11) | Rebel ft Sidney Housen 'Black pearl (he's a pirate)' | -f-b | |
71 | (69) | (8) | Tove Lo ft Hippie sabotage 'Stay high' | -gb-nl-n | |
72 | (87) | (31) | Stromae 'Tous les mêmes' | -ru | |
73 | (77) | (2) | Pharrell Williams 'Marilyn Monroe' | -gb-f-nl-b-lx | |
74 | (76) | (14) | Loboda 'Gorod pod zapretom' | -UA | |
75 | (60) | (9) | Cesare Cremonini 'Logico # 1' | -i | |
76 | (96) | (2) | Yalın 'Yeniden' | -T | |
77 | (66) | (31) | Eminem ft Rihanna 'The monster' | -ru | |
78 | (88) | (5) | Dear Jack 'Domani è un altro film' | -i | |
79 | (78) | (4) | Ariana Grande ft Iggy Azalea 'Problem' | -d-nl-s-n-t | |
80 | (-) | (1) | Real Madrid ft Red One 'Hala Madrid …y nada más' | -e | |
81 | (85) | (7) | MM dance 'Druzha' | -ua | |
82 | (56) | (3) | Xavier Naidoo 'Amoi seg' ma uns wieder' | -d-ch-a-ua | |
83 | (71) | (3) | Dvicio 'Paraíso' | -e | |
84 | (84) | (10) | Chris Parker 'Typhoon' | -ru | |
85 | (73) | (8) | Black M 'Mme pavoshko' | -f | |
86 | (97) | (2) | Ligabue 'Il muro del suono' | -i | |
87 | (86) | (3) | İrem Derici 'Kalbimin tek sahibine' | -t | |
88 | (83) | (31) | Birdy 'Wings' | -e | |
89 | (74) | (6) | Negramaro 'Un amore così grande' | -i | |
90 | (90) | (12) | Enrique Iglesias ft Pitbull 'I'm a freak' | -ru-az | |
91 | (80) | (17) | Irina Bilik 'Taxi' | -ua | |
92 | (82) | (5) | Gülşen & Murat Boz 'İltimas' | -t | |
93 | (131) | (2) | John Martin 'Anywhere for you' | -ru-az-m | |
94 | (58) | (6) | Coldplay 'Midnight' | -i-h | |
95 | (95) | (2) | Bednarek 'Chodź ucieknijmy' | -pl | |
96 | (89) | (19) | Zedd ft Hayley Williams 'Stay the night' | -ru | |
97 | (109) | () | Robyn & Röyksopp 'Do it again' | -s-n | |
98 | (141) | () | Maître Gims 'Warano-style' | -f | |
99 | (67) | (10) | Biagio Antonacci 'Ti penso raramente' | -i | |
100 | (92) | (5) | Dmitriy Koldun 'Gorod bol' shih ogney' | -ru |
Search This Blog
Saturday, May 31, 2014
EUROPE
NETHERLANDS
(tw) | (lw) | (wks) | |
1 | (1) | (12) | Common linnets - Calm after the storm |
2 | (2) | (11) | Calvin Harris - Summer |
3 | (4) | (9) | Nico & Vinz - Am I wrong |
4 | (3) | (17) | Clean bandit ft Jess Glynne - Rather be |
5 | (5) | (4) | Michael Jackson & Justin Timberlake - Love never felt so good |
6 | (7) | (6) | Kiesza - Hideaway |
7 | (10) | (4) | Coldplay - A sky full of stars |
8 | (24) | (3) | Tove Lo ft Hippie sabotage - Stay high (habits) |
9 | (9) | (18) | George Ezra - Budapest |
10 | (6) | (13) | Coldplay - Magic |
11 | (11) | (20) | Milky chance - Stolen dance |
12 | (16) | (43) | Pharrell Williams - Happy |
13 | (8) | (12) | Route 94 ft Jess Glynne - My love |
14 | (13) | (18) | Avicii - Addicted to you |
15 | (12) | (8) | David Guetta & Showtek ft Vassy - Bad |
16 | (14) | (16) | Imagine dragons - Demons |
17 | (17) | (5) | Tiësto ft Matthew Koma - Wasted |
18 | (18) | (10) | Family of the year - Hero |
19 | (15) | (12) | Aloe Blacc - The man |
20 | (19) | (34) | John Legend - All of me |
21 | (22) | (16) | Afrojack ft Wrabel - Ten feet tall |
22 | (21) | (23) | Katy Perry ft Juicy J - Dark horse |
23 | (23) | (16) | Chef' special - In your arms |
24 | (20) | (5) | Ariana Grande ft Iggy Azalea - Problem |
25 | (25) | (13) | Pharrell Williams - Marilyn Monroe |
26 | (26) | (8) | Kensington - Streets |
27 | (30) | (5) | Sigma ft Kanye West - Nobody to love |
28 | (28) | (3) | Jan Smit & Johnny de Mol - Nederland wordt kampioen |
29 | (34) | (5) | Dotan - Home |
30 | (27) | (28) | One republic - Counting stars |
31 | (29) | (20) | Faul & Wad Ad vs Pnau - Changes |
32 | (35) | (7) | DJ Snake & Lil Jon - Turn down for what |
33 | (40) | (5) | Gers Pardoel - Louise |
34 | (42) | (4) | Jason Derulo ft Snoop Dogg - Wiggle |
35 | (33) | (14) | Jayh - Mooie dag |
36 | (31) | (9) | Katy Perry - Birthday |
37 | (41) | (13) | American authors - Best day of my life |
38 | (38) | (8) | Ed Sheeran - Sing |
39 | (39) | (19) | Lorde - Team |
40 | (36) | (23) | Stromae - Tous les mêmes |
41 | (37) | (56) | Mr. Probz - Waves |
42 | (49) | (3) | One republic - Love runs out |
43 | (n) | (1) | Sam Smith - Stay with me |
44 | (44) | (29) | Ed Sheeran - I see fire |
45 | (45) | (33) | Pitbull ft Kesha - Timber |
46 | (82) | (2) | Pharrell Williams - Come get it bae |
47 | (43) | (13) | Sam Smith - Money on my mind |
48 | (47) | (11) | Justin Timberlake - Not a bad thing |
49 | (32) | (3) | Conchita Wurst - Rise like a phoenix |
50 | (53) | (4) | Dimitri Vegas, Martin Garrix & Like Mike - Tremor |
SUOMI
ARTTREND SUOMI - May 31, 2014 | |||
(tw) | (lw) | (wks) | (artist -title) |
1 | (2) | (7) | Kasmir - Vadelmavene |
2 | (1) | (10) | Nopsajalka - Lupaan Olla |
3 | (3) | (6) | David Guetta & Showtek ft Vassy - Bad |
4 | (12) | (6) | Anna Abreu - Ra-Ta Ta-Ta |
5 | (4) | (9) | Calvin Harris - Summer |
6 | (9) | (3) | Live Aid Uusi Lastensairaala 2017 - Lohtu |
7 | (8) | (6) | Teflon Brothers - Kendo Anthem |
8 | (6) | (9) | Mr. Probz - Waves |
9 | (7) | (3) | Donkeyboy - Crazy Something Normal |
10 | (5) | (13) | Kaija Koo - Kuka Sen Opettaa |
11 | (17) | (3) | Sia - Chandelier |
12 | (10) | (7) | Jukka Poika - Brand New Ihanuus |
13 | (-) | (1) | Juju - Hullu |
14 | (11) | (13) | Clean Bandit ft Jess Glynne - Rather Be |
15 | (15) | (4) | Tct & Jontte Valosaari - Rannalle |
16 | (29) | (6) | Cris Cab - Liar Liar |
17 | (23) | (5) | John Legend - All Of Me |
18 | (19) | (6) | 4 Order - Frozen Ground |
19 | (18) | (2) | Mikael Gabriel ft Kevin Tandu - Woppaa |
20 | (16) | (20) | Pharrell Williams - Happy |
DANMARK
ARTTREND DANMARK - May 31, 2014 | |||
(tw) | (lw) | (wks) | (artist -title) |
1 | (30) | (2) | Joey Moe - Million |
2 | (1) | (5) | Brandon Beal ft Chrsitopher - Twerk It Like Miley |
3 | (2) | (4) | Common Linnets - Calm After The Storm |
4 | (3) | (8) | Emmelie De Forest - Rainmaker |
5 | (8) | (8) | John Legend - All Of Me |
6 | (-) | (1) | Burhan G ft L.O.C. - Karma |
7 | (4) | (5) | Michael Jackson & Justin Timberlake - Love Never Felt So Good |
8 | (7) | (5) | Kato ft Topgunn - Dumt På Dig |
9 | (5) | (13) | Hedegaard - Happy Home |
10 | (10) | (17) | Mr. Probz - Waves |
11 | (6) | (13) | Basim - Cliche Love Song |
12 | (11) | (10) | Aloe Blacc - The Man |
13 | (9) | (5) | Coldplay - A Sky Full Of Stars |
14 | (15) | (28) | Pharrell Williams - Happy |
15 | (13) | (8) | David Guetta & Showtek ft Vassy - Bad |
16 | (18) | (6) | Ariana Grande ft Iggy Azalea - Problem |
17 | (12) | (4) | Conchita Wurst - Rise Like A Phoenix |
18 | (19) | (19) | Medina - Jalousi |
19 | (22) | (4) | Julias Moon - Lipstick Lies |
20 | (29) | (2) | Jason Derulo ft Snoop Dogg - Wiggle |
SVERIGE
ARTTREND SVERIGE - May 31, 2014 | |||
(tw) | (lw) | (wks) | (artist -title) |
1 | (2) | (27) | Pharrell Williams - Happy |
2 | (1) | (10) | John Legend - All Of Me |
3 | (4) | (4) | Robyn & Röyksopp - Do It Again |
4 | (5) | (7) | David Guetta & Showtek ft Vassy - Bad |
5 | (3) | (13) | Mr. Probz - Waves |
6 | (7) | (4) | Coldplay - A Sky Full Of Stars |
7 | (13) | (2) | Zara Larsson - Carry You Home |
8 | (6) | (17) | Clean Bandit ft Jess Glynne - Rather Be |
9 | (14) | (11) | Calvin Harris - Summer |
10 | (9) | (5) | Ariana Grande ft Iggy Azalea - Problem |
11 | (8) | (30) | Ed Sheeran - I See Fire |
12 | (10) | (3) | Basim - Cliche Love Song |
13 | (11) | (14) | Sanna Nielsen - Undo |
14 | (12) | (14) | Ace Wilder - Busy Doin' Nothin |
15 | (15) | (3) | Conchita Wurst - Rise Like A Phoenix |
16 | (16) | (3) | Common Linnets - Calm After The Storm |
17 | (17) | (13) | Aloe Blacc - The Man |
18 | (-) | (1) | Jon Henrik Fjällgren - Daniel's Joik |
19 | (20) | (21) | Avicii - Addicted To You |
20 | (18) | (4) | Michael Jackson & Justin Timberlake - Love Never Felt So Good |
ITALIA
ARTTREND ITALIA - May 31, 2014 | |||
(tw) | (lw) | (wks) | (artist -title) |
1 | (2) | (4) | Coldplay - A Sky Full Of Stars |
2 | (1) | (23) | Pharrell Williams - Happy |
3 | (13) | (2) | Pitbull ft Jennifer Lopez & Cláudia Leitte - We Are One (Ole Ola) |
4 | (4) | (16) | Clean Bandit ft Jess Glynne - Rather Be |
5 | (3) | (13) | Coldplay - Magic |
6 | (6) | (11) | Chris Cab - Liar Liar |
7 | (20) | (6) | Ed Sheeran - Sing |
8 | (14) | (5) | Dear Jack - Domani È Un Altro Film |
9 | (5) | (12) | Faul & Wad Ad & Pnau - Changes |
10 | (7) | (10) | Cesare Cremonini - Logico # 1 |
11 | (12) | (4) | Avicii - Addicted To You |
12 | (11) | (17) | Milky Chance - Stolen Dance |
13 | (8) | (4) | Michael Jackson & Justin Timberlake - Love Never Felt So Good |
14 | (18) | (3) | Ligabue - Il Muro Del Suono |
15 | (9) | (6) | Negramaro - Un Amore Così Grande |
16 | (23) | (8) | Duke Dumont ft Jax Jones - I Got U |
17 | (17) | (23) | Imagine Dragons - Demons |
18 | (15) | (12) | Katy Perry ft Juicy J - Dark Horse |
19 | (10) | (13) | Biagio Antonacci - Ti Penso Raramente |
20 | (22) | (9) | American Authors - Best Day Of My Life |
21 | (21) | (11) | Vasco Rossi - Dannate Nuvole |
22 | (31) | (7) | Giorgia - Non Mi Ami |
23 | (16) | (6) | Coldplay - Midnight |
24 | (35) | (3) | Calvin Harris - Summer |
25 | (27) | (4) | Annalisa - Sento Solo Il Presente |
26 | (19) | (25) | One Republic - Counting Stars |
27 | (29) | (7) | Black Keys - Fever |
28 | (25) | (3) | Gemitaiz & Madman - Haterproof 2 |
29 | (26) | (9) | Anastacia - Stupid Little Things |
30 | (34) | (5) | Tiromancino - Immagini Che Lasciano Il Segno |
31 | (28) | (18) | Stromae - Tous Les Mêmes |
32 | (-) | (1) | Shakira - Dare (La La La) |
33 | (24) | (29) | Klingande - Jubel |
34 | (37) | (21) | George Ezra - Budapest |
35 | (-) | (1) | Deborah Iurato - Anche Se Fuori È Inverno |
36 | (32) | (2) | Fabi Silvestri Gazzè - Life Is Sweet |
37 | (30) | (4) | Marracash - Status |
38 | (33) | (2) | Raf & F-Clef - Show Me The Way To Heaven |
39 | (38) | (3) | Jennifer Lopez - First Love |
40 | (-) | (1) | Kasabian - Eez-Eh |
Friday, May 30, 2014
IRELAND
ARTTREND IRELAND - May 31, 2014 | |||
(tw) | (lw) | (wks) | (artist -title) |
1 | (2) | (3) | Sam Smith - Stay With Me |
2 | (1) | (18) | John Legend - All Of Me |
3 | (3) | (7) | Ed Sheeran - Sing |
4 | (4) | (8) | Mr. Probz - Waves |
5 | (5) | (26) | Pharrell Williams - Happy |
6 | (6) | (5) | Calvin Harris - Summer |
7 | (-) | (1) | Klingande - Jubel |
8 | (8) | (3) | Coldplay - A Sky Full Of Stars |
9 | (7) | (7) | Sigma - Nobody To Love |
10 | (29) | (9) | 5 Seconds Of Summer - She Looks So Perfect |
11 | (23) | (3) | 5 Seconds Of Summer - Good Girls |
12 | (12) | (19) | Clean Bandit ft Jess Glynne - Rather Be |
13 | (10) | (13) | Coldplay - Magic |
14 | (13) | (7) | Riptide Movement - All Works Out |
15 | (14) | (8) | Iggy Azalea ft Charli XCX - Fancy |
16 | (19) | (8) | Rita Ora - I Will Never Let You Down |
17 | (21) | (6) | Coronas - All The Others |
18 | (17) | (7) | Kiesza - Hideaway |
19 | (11) | (9) | Aloe Blacc - The Man |
20 | (15) | (35) | Hozier - Take Me To Church |
SLOVENIJA
ARTTREND SLOVENIJA - May 31, 2014 | |||
(tw) | (lw) | (wks) | (artist -title) |
1 | (1) | (3) | George Ezra - Budapest |
2 | (2) | (5) | Mr. Probz - Waves |
3 | (5) | (5) | Papir - Domotožja |
4 | (10) | (23) | Pharrell Williams - Happy |
5 | (7) | (45) | Avicii - Wake me up |
6 | (8) | (4) | Coldplay - A Sky Full Of Stars |
7 | (13) | (5) | Alya - Car |
8 | (14) | (5) | Calvin Harris - Summer |
9 | (4) | (13) | Faul & Wad Ad & Pnau - Changes |
10 | (3) | (11) | Coldplay - Magic |
NORGE
ARTTREND NORGE - May 31, 2014 | |||
(tw) | (lw) | (wks) | (artist -title) |
1 | (1) | (7) | Seinabo Sey - Younger |
2 | (6) | (8) | Sia - Chandelier |
3 | (7) | (8) | Donkeyboy - Crazy Something Normal |
4 | (4) | (27) | Pharrell Williams - Happy |
5 | (3) | (6) | David Guetta & Showtek ft Vassy - Bad |
6 | (5) | (15) | Mr. Probz - Waves |
7 | (8) | (10) | John Legend - All Of Me |
8 | (2) | (15) | Clean Bandit ft Jess Glynne - Rather Be |
9 | (12) | (10) | Calvin Harris - Summer |
10 | (9) | (13) | Coldplay - Magic |
11 | (11) | (28) | Ed Sheeran - I See Fire |
12 | (13) | (4) | Martin Tungevaag - Wicked Wonderland 2014 |
13 | (-) | (1) | Tove Lo ft Hippie Sabotage - Stay High |
14 | (18) | (5) | Ariana Grande ft Iggy Azalea - Problem |
15 | (10) | (13) | Carl Espen - Silent Storm |
16 | (16) | (4) | Coldplay - A sky full of stars |
17 | (28) | (2) | Robyn & Röyksopp - Do It Again |
18 | (14) | (8) | Aloe Blacc - The Man |
19 | (-) | (1) | Adelén - Olé |
20 | (15) | (19) | Morten Harket - Brother |
UNITED KINGDOM
ARTTREND UK - May 31, 2014 | |||
(tw) | (lw) | (wks) | (artist -title) |
1 | (1) | (3) | Sam Smith - Stay With Me |
2 | (2) | (6) | Mr. Probz - Waves |
3 | (3) | (4) | Rita Ora - I Will Never Let You Down |
4 | (5) | (17) | John Legend - All Of Me |
5 | (6) | (26) | Pharrell Williams - Happy |
6 | (4) | (9) | Calvin Harriis - Summer |
7 | (7) | (20) | Clean Bandit ft Jess Glynne - Rather Be |
8 | (15) | (24) | Idina Menzel - Let It Go |
9 | (8) | (11) | Kiesza - Hideaway |
10 | (11) | (7) | Iggy Azalea ft Charli XCX - Fancy |
11 | (10) | (11) | Sigma - Nobody To Love |
12 | (41) | (1) | Secondcity - I Wanna Feel |
13 | (13) | (3) | Michael Jackson & Justin Timberlake - Love Never Felt So Good |
14 | (14) | (3) | Coldplay - A Sky Full Of Stars |
15 | (17) | (1) | Fuse ODG ft Sean Paul - Dangerous Love |
16 | (9) | (4) | Paloma Faith - Only Love Can Hurt Like This |
17 | (18) | (13) | Duke Dumont ft Jax Jones - I Got U |
18 | (22) | (1) | Clean Bandit ft Sharna Bass - Extraordinary |
19 | (20) | (3) | Katy Perry - Birthday |
20 | (12) | (9) | Aloe Blacc - The Man |
21 | (16) | (15) | Route 94 ft Jess Glynne - My Love |
22 | (26) | (18) | Katy Perry ft Juicy J - Dark Horse |
23 | (24) | (1) | Jason Derulo ft Snoop Dogg - Wiggle |
24 | (31) | (6) | Ed Sheeran - Sing |
25 | (25) | (15) | Sam Smith - Money On My Mind |
26 | (21) | (12) | Coldplay - Magic |
27 | (19) | (11) | Tove Lo ft Hippie Sabotage - Stay High |
28 | (28) | (3) | Pharrell Williams - Marilyn Monroe |
29 | (-) | (1) | Klingande - Jubel |
30 | (29) | (42) | One Republic - Counting Stars |
31 | (35) | (23) | Pitbull ft Kesha - Timber |
32 | (27) | (3) | Pitbull ft G.R.L. - Wild Wild Love |
33 | (32) | (5) | DJ Snake & Lil Jon - Turn Down For What |
34 | (34) | (7) | David Guetta & Showtek ft Vassy - Bad |
35 | (30) | (9) | Chris Brown ft Lil Wayne & Tyga - Loyal |
36 | (-) | (1) | Enrique Iglesias ft Flo Rida - There Goes My Baby |
37 | (36) | (4) | Justin Timberlake - Not A Bad Thing |
38 | (33) | (7) | Shift K3Y - Touch |
39 | (43) | (1) | Little Mix - Salute |
40 | (23) | (5) | Cash Cash ft Bebe Rexha - Take Me Home |
41 | (-) | (1) | Twin Atlantic - Heart And Soul |
42 | (-) | (1) | James Blunt - Postcards |
43 | (39) | (22) | Vance Joy - Riptide |
44 | (38) | (1) | Ed Sheeran - One |
45 | (-) | (1) | Ellie Goulding - Beating Heart |
46 | (re) | (58) | Bastille - Pompeii |
47 | (37) | (12) | 5 Seconds Of Summer - She Looks So Perfect |
48 | (50) | (42) | Arctic Monkeys - Do I Wanna Know |
49 | (46) | (2) | 5 Seconds Of Summer - Good Girls |
50 | (-) | (1) | Tiësto ft Matthew Koma - Wasted |
Subscribe to:
Posts (Atom)